HealthAliciousNess.com
| <- 36 Cheeses Highest in Protein | Understanding Blood Pressure -> |
Beans and Legumes with the Most Protein
| #1 Tofu | 480 calories | Protein: 48% | Carb: 15% | Fat: 28% | Other (water): 9% |
| #2 Soybeans | 451 calories | Protein: 40% | Carb: 33% | Fat: 20% | Other (water): 7% |
| #3 Lupin Beans | 371 calories | Protein: 36% | Carb: 40% | Fat: 8% | Other (water): 16% |
| #4 Winged Beans | 409 calories | Protein: 30% | Carb: 42% | Fat: 13% | Other (water): 15% |
| #5 Peanuts | 599 calories | Protein: 28% | Carb: 15% | Fat: 50% | Other (water): 7% |
| #6 Broadbeans (Fava Beans) | 341 calories | Protein: 26% | Carb: 58% | Fat: 1% | Other (water): 15% |
| #7 Lentils | 353 calories | Protein: 26% | Carb: 60% | Fat: 1% | Other (water): 13% |
| #8 Kidney Beans | 329 calories | Protein: 25% | Carb: 58% | Fat: 0% | Other (water): 17% |
| #9 Mungo Beans | 341 calories | Protein: 25% | Carb: 59% | Fat: 1% | Other (water): 15% |
| #10 Split Peas | 341 calories | Protein: 25% | Carb: 60% | Fat: 1% | Other (water): 14% |
| #11 Mature Yardlong Beans | 347 calories | Protein: 24% | Carb: 62% | Fat: 1% | Other (water): 13% |
| #12 Hyacinth Beans | 344 calories | Protein: 24% | Carb: 61% | Fat: ~% | Other (water): %15 |
| #13 Mung Beans | 347 calories | Protein: 24% | Carb: 63% | Fat: 1% | Other (water): 12% |
| #14 Cowpeas | 343 calories | Protein: 24% | Carb: 60% | Fat: 2% | Other (water): 14% |
| #15 White Beans | 333 calories | Protein: 23% | Carb: 60% | Fat: 1% | Other (water): 16% |
| #16 Cranberry Beans (Roman Beans) | 335 calories | Protein: 23% | Carb: 60% | Fat: 1% | Other (water): 16% |
| #17 Mothbeans | 343 calories | Protein: 23% | Carb: 62% | Fat: 1% | Other (water): 14% |
| #18 Navy Beans | 337 calories | Protein: 22% | Carb: 61% | Fat: 2% | Other (water): 15% |
| #19 Yellow Beans | 345 calories | Protein: 22% | Carb: 61% | Fat: 2% | Other (water): 15% |
| #20 Great Northern Beans | 339 calories | Protein: 22% | Carb: 62% | Fat: 1% | Other (water): 15% |
| #21 Pigeon Peas | 343 calories | Protein: 22% | Carb: 63% | Fat: 1% | Other (water): 14% |
| #22 Black Beans | 341 calories | Protein: 22% | Carb: 62% | Fat: 1% | Other (water): 15% |
| #23 Lima Beans | 338 calories | Protein: 21% | Carb: 63% | Fat: 1% | Other (water): 15% |
| #24 Pinto Beans | 347 calories | Protein: 21% | Carb: 63% | Fat: 1% | Other (water): 15% |
| #25 Small White Beans | 336 calories | Protein: 21% | Carb: 62% | Fat: 1% | Other (water): 16% |
| #26 Pink Beans | 343 calories | Protein: 21% | Carb: 64% | Fat: 1% | Other (water): 14% |
| #27 Adzuki Beans | 329 calories | Protein: 20% | Carb: 63% | Fat: ~% | Other (water): 17% |
| #28 Chickpeas (Garbanzo Beans Bengal Graham) | 364 calories | Protein: 19% | Carb: 61% | Fat: 5% | Other (water): 15% |
| #29 French Beans | 343 calories | Protein: 19% | Carb: 64% | Fat: 2% | Other (water): 15% |
| #30 Yellow Beans | 144 calories | Protein: 9% | Carb: 25% | Fat: 1% | Other (water): 65% |
| #31 Hummus (Chickpeas) | 166 calories | Protein: 8% | Carb: 14% | Fat: 9% | Other (water): 69% |
References
Related Aritcles
Thanks for reading!Send Feedback!!!
Help make this site better! What is right or wrong?
What else would you like to see?
Type your message in the box and press send!



