HealthAliciousNess.com
| <- Foods High in Iodine | Pizzas Lowest in Calories -> |
Pizzas Lowest in Sodium (Salt)
| #1 Domino's 14 inch Cheese Pizza, Crunchy Thin Crust | Sodium per slice: 194mg | % DV Saturated Fat: 13% |
| #2 Little Caesars 14 inch Cheese Pizza,Thin Crust | Sodium per slice: 218mg | % DV Saturated Fat: 18% |
| #3 Little Caesars 14 inch Original Round Cheese Pizza, Regular Crust | Sodium per slice: 404mg | % DV Saturated Fat: 19% |
| #4 Little Caesars 14 inch Cheese Pizza, Large Deep Dish Crust | Sodium per slice: 442mg | % DV Saturated Fat: 22% |
| #5 Papa John's 14 inch Cheese Pizza,Thin Crust | Sodium per slice: 461mg | % DV Saturated Fat: 27% |
| #6 Little Caesars 14 inch Original Round Pepperoni Pizza, Regular Crust | Sodium per slice: 468mg | % DV Saturated Fat: 21% |
| #7 Domino's 14 inch Cheese Pizza, Classic Hand-Tossed Crust | Sodium per slice: 509mg | % DV Saturated Fat: 19% |
| #8 Little Caesars 14 inch Pepperoni Pizza, Large Deep Dish Crust | Sodium per slice: 514mg | % DV Saturated Fat: 23% |
| #9 Pizza Hut 14 inch Cheese Pizza,Thick Crust | Sodium per slice: 531mg | % DV Saturated Fat: 24% |
| #10 Pizza Hut 12 inch Cheese Pizza,Thin 'N Crispy Crust | Sodium per slice: 544mg | % DV Saturated Fat: 24% |
| #11 Pizza Hut 14 inch Pepperoni Pizza,Thick Crust | Sodium per slice: 571mg | % DV Saturated Fat: 21% |
| #12 Pizza Hut 14 inch Cheese Pizza,Thin 'N Crispy Crust | Sodium per slice: 594mg | % DV Saturated Fat: 24% |
| #13 Domino's 14 inch Pepperoni Pizza, Classic Hand-Tossed Crust | Sodium per slice: 607mg | % DV Saturated Fat: 25% |
| #14 Pizza Hut 12 inch Cheese Pizza,Thick Crust | Sodium per slice: 624mg | % DV Saturated Fat: 26% |
| #15 Pizza Hut 14 inch Cheese Pizza, Regular Crust | Sodium per slice: 631mg | % DV Saturated Fat: 22% |
| #16 Pizza Hut 12 inch Cheese Pizza, Regular Crust | Sodium per slice: 661mg | % DV Saturated Fat: 24% |
| #17 Little Caesars 14 inch Original Round Meat & Vegetarian Pizza, Regular Crust | Sodium per slice: 666mg | % DV Saturated Fat: 26% |
| #18 Pizza Hut 12 inch Pepperoni Pizza,Thick Crust | Sodium per slice: 666mg | % DV Saturated Fat: 25% |
| #19 Domino's 14 inch Pepperoni Pizza, Ultimate Deep Dish Crust | Sodium per slice: 668mg | % DV Saturated Fat: 31% |
| #20 Papa John's 14 inch Cheese Pizza,Original Crust | Sodium per slice: 678mg | % DV Saturated Fat: 23% |
| #21 Domino's 14 inch Cheese Pizza, Ultimate Deep Dish Crust | Sodium per slice: 678mg | % DV Saturated Fat: 24% |
| #22 Domino's 14 inch Extravaganzza Feast Pizza | Sodium per slice: 687mg | % DV Saturated Fat: 33% |
| #23 Pizza Hut 14 inch Pepperoni Pizza,Regular Crust | Sodium per slice: 752mg | % DV Saturated Fat: 24% |
| #24 Pizza Hut 12 inch Pepperoni Pizza, Regular Crust | Sodium per slice: 770mg | % DV Saturated Fat: 25% |
| #25 Pizza Hut 14 inch Super Supreme Pizza,Regular Crust | Sodium per slice: 808mg | % DV Saturated Fat: 26% |
| #26 Papa John's 14 inch Pepperoni Pizza, Original Crust | Sodium per slice: 825mg | % DV Saturated Fat: 30% |
| #27 Pizza Hut 12 inch Super Supreme Pizza,Regular Crust | Sodium per slice: 875mg | % DV Saturated Fat: 29% |
| #28 Papa John's 14 inch The Works Pizza,Original Crust | Sodium per slice: 875mg | % DV Saturated Fat: 29% |
References
Related Aritcles
Thanks for reading!Send Feedback!!!
Help make this site better! What is right or wrong?
What else would you like to see?
Type your message in the box and press send!



