HealthAliciousNess.com
| <- Seeds and Nuts with the Fewest Calories | The Five Sweetest Vegetables You Can Snack On -> |
A Soup Calorie Ranking from Lowest to Highest
| #1 Gazpacho | 19 calories | Protein: 3% | Carb: 2% | Fat: 0% | Other (water): 95% |
| #2 Vegetable Beef Soup | 20 calories | Protein: 1% | Carb: 3% | Fat: 0% | Other (water): 96% |
| #3 Chicken Gumbo Soup | 23 calories | Protein: 1% | Carb: 3% | Fat: 1% | Other (water): 95% |
| #4 Onion Soup (No added bread or cheese) | 23 calories | Protein: 2% | Carb: 3% | Fat: 1% | Other (water): 94% |
| #5 Chicken Rice Soup | 24 calories | Protein: 1% | Carb: 3% | Fat: 1% | Other (water): 95% |
| #6 Chicken Noodle | 25 calories | Protein: 1% | Carb: 3% | Fat: 1% | Other (water): 95% |
| #7 Vegetable Soup | 28 calories | Protein: 1% | Carb: 5% | Fat: 1% | Other (water): 93% |
| #8 Manhattan Clam Chowder | 30 calories | Protein: 1% | Carb: 5% | Fat: 1% | Other (water): 93% |
| #9 Mushroom Barley Soup | 30 calories | Protein: 1% | Carb: 5% | Fat: 1% | Other (water): 93% |
| #10 Tomato Soup | 30 calories | Protein: 1% | Carb: 7% | Fat: 0% | Other (water): 92% |
| #11 Minestrone | 31 calories | Protein: 2% | Carb: 5% | Fat: 1% | Other (water): 92% |
| #12 Canned Cream Of Asparagus Prepared With Equal Volume Water | 35 calories | Protein: 1% | Carb: 4% | Fat: 2% | Other (water): 93% |
| #13 Canned New England Clam Chowder Prepared With Equal Volume Water | 35 calories | Protein: 2% | Carb: 5% | Fat: 1% | Other (water): 92% |
| #14 Canned Cream Of Mushroom Prepared With Equal Volume Water | 42 calories | Protein: 1% | Carb: 3% | Fat: 2% | Other (water): 94% |
| #15 Canned Black Bean Soup Prepared With Equal Volume Water | 46 calories | Protein: 2% | Carb: 8% | Fat: 1% | Other (water): 89% |
| #16 Grilled Chicken & Sausage Gumbo Soup | 57 calories | Protein: 3% | Carb: 9% | Fat: 0% | Other (water): 88% |
| #17 Canned Green Pea Soup Prepared With Equal Volume Water | 61 calories | Protein: 3% | Carb: 10% | Fat: 1% | Other (water): 86% |
| #18 Canned Cream Of Chicken Soup Prepared With Equal Volume Milk | 77 calories | Protein: 3% | Carb: 6% | Fat: 4% | Other (water): 87% |
| #19 Beef & Bean Chili | 95 calories | Protein: 6% | Carb: 10% | Fat: 1% | Other (water): 83% |
| #20 Soup Chicken Corn Chowder Chunky Ready-To-Serve Single Brand | 99 calories | Protein: 3% | Carb: 8% | Fat: 5% | Other (water): 84% |
References
Related Aritcles
Thanks for reading!Send Feedback!!!
Help make this site better! What is right or wrong?
What else would you like to see?
Type your message in the box and press send!



