| Nutrition Facts |
Asparagus Cooked Boiled Draine |
| Serving Size 100g |
| Calories 22 |
| % Daily Value* |
| Total Fat 0.22g | 0% |
| Saturated Fat 0.048g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 14mg | 1% |
| Total Carbohydrate 4.1g | 1% |
| Dietary Fiber 2g | 8% |
| Sugar 1.3g | ~ |
| Protein 2.4g | ~ |
| Vitamin A | 20% | • | Vitamin C | 13% |
| Calcium | 2% | • | Iron | 5% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 1006IU | 20% |
| Retinol equivalents 50μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 604μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 7.7mg | 13% |
| Vitamin E 1.5mg | 7% |
| Vitamin K 50.6μg | 63% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.162mg | 11% |
| Riboflavin 0.139mg | 8% |
| Niacin 1.084mg | 5% |
| Pantothenic acid 0.225mg | 2% |
| Vitamin B6 0.079mg | 4% |
| Folate 149μg | 37% |
| Folic Acid 0μg | ~ |
| Food Folate 149μg | ~ |
| Dietary Folate Equivalents 149μg | ~ |
| Choline 26.1mg | ~ |
| Lycopene 30μg | ~ |
| Lutein+zeazanthin 771μg | ~ |
|
| Minerals | %DV |
| Calcium 23mg | 2% |
| Iron 0.91mg | 5% |
| Magnesium 14mg | 4% |
| Phosphorus 54mg | 5% |
| Sodium 14mg | 1% |
| Potassium 224mg | 6% |
| Zinc 0.6mg | 4% |
| Copper 0.165mg | 8% |
| Manganese 0.154mg | 8% |
| Selenium 6.1μg | 9% |
| Water 92.63g | ~ |
| Ash 0.63g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.1% |
| Percent Water Composition |
92.6% |
| Protein to Carb Ratio (g/g) |
0.59 |
|
|
| Nutrition Facts |
Asparagus Cooked Boiled Draine |
| Serving Size 90g |
| Calories 20 |
| % Daily Value* |
| Total Fat 0.2g | 0% |
| Saturated Fat 0.043g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 13mg | 1% |
| Total Carbohydrate 3.7g | 1% |
| Dietary Fiber 1.8g | 7% |
| Sugar 1.2g | ~ |
| Protein 2.2g | ~ |
| Vitamin A | 18% | • | Vitamin C | 12% |
| Calcium | 2% | • | Iron | 5% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 905.4IU | 18% |
| Retinol equivalents 45μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 543.6μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 6.93mg | 12% |
| Vitamin E 1.35mg | 7% |
| Vitamin K 45.54μg | 57% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.146mg | 10% |
| Riboflavin 0.125mg | 7% |
| Niacin 0.976mg | 5% |
| Pantothenic acid 0.203mg | 2% |
| Vitamin B6 0.071mg | 4% |
| Folate 134.1μg | 34% |
| Folic Acid 0μg | ~ |
| Food Folate 134.1μg | ~ |
| Dietary Folate Equivalents 134.1μg | ~ |
| Choline 23.49mg | ~ |
| Lycopene 27μg | ~ |
| Lutein+zeazanthin 693.9μg | ~ |
|
| Minerals | %DV |
| Calcium 20.7mg | 2% |
| Iron 0.82mg | 5% |
| Magnesium 12.6mg | 3% |
| Phosphorus 48.6mg | 5% |
| Sodium 13mg | 1% |
| Potassium 201.6mg | 6% |
| Zinc 0.54mg | 4% |
| Copper 0.149mg | 7% |
| Manganese 0.139mg | 7% |
| Selenium 5.49μg | 8% |
| Water 83.37g | ~ |
| Ash 0.57g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1% |
| Percent Water Composition |
92.6% |
| Protein to Carb Ratio (g/g) |
0.59 |
|
|
| Nutrition Facts |
Asparagus Cooked Boiled Draine |
| Serving Size 60g |
| Calories 13 |
| % Daily Value* |
| Total Fat 0.13g | 0% |
| Saturated Fat 0.029g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 8mg | 0% |
| Total Carbohydrate 2.5g | 1% |
| Dietary Fiber 1.2g | 5% |
| Sugar 0.8g | ~ |
| Protein 1.4g | ~ |
| Vitamin A | 12% | • | Vitamin C | 8% |
| Calcium | 1% | • | Iron | 3% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 603.6IU | 12% |
| Retinol equivalents 30μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 362.4μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 4.62mg | 8% |
| Vitamin E 0.9mg | 4% |
| Vitamin K 30.36μg | 38% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.097mg | 6% |
| Riboflavin 0.083mg | 5% |
| Niacin 0.65mg | 3% |
| Pantothenic acid 0.135mg | 1% |
| Vitamin B6 0.047mg | 2% |
| Folate 89.4μg | 22% |
| Folic Acid 0μg | ~ |
| Food Folate 89.4μg | ~ |
| Dietary Folate Equivalents 89.4μg | ~ |
| Choline 15.66mg | ~ |
| Lycopene 18μg | ~ |
| Lutein+zeazanthin 462.6μg | ~ |
|
| Minerals | %DV |
| Calcium 13.8mg | 1% |
| Iron 0.55mg | 3% |
| Magnesium 8.4mg | 2% |
| Phosphorus 32.4mg | 3% |
| Sodium 8mg | 0% |
| Potassium 134.4mg | 4% |
| Zinc 0.36mg | 2% |
| Copper 0.099mg | 5% |
| Manganese 0.092mg | 5% |
| Selenium 3.66μg | 5% |
| Water 55.58g | ~ |
| Ash 0.38g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
0.65% |
| Percent Water Composition |
92.6% |
| Protein to Carb Ratio (g/g) |
0.56 |
|
|