| Nutrition Facts |
Whey Sweet Dried |
| Serving Size 100g |
| Calories 353 |
| % Daily Value* |
| Total Fat 1.07g | 2% |
| Saturated Fat 0.684g | 3% |
| Cholesterol 6mg | 2% |
| Sodium 1079mg | 45% |
| Total Carbohydrate 74.5g | 25% |
| Dietary Fiber 0g | 0% |
| Sugar 74.5g | ~ |
| Protein 12.9g | ~ |
| Vitamin A | 1% | • | Vitamin C | 3% |
| Calcium | 80% | • | Iron | 5% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 30IU | 1% |
| Retinol equivalents 8μg | ~ |
| Retinol 8μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 2μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 1.5mg | 3% |
| Vitamin E 0.02mg | 0% |
| Vitamin K 0.1μg | 0% |
| Vitamin B12 2.37μg | 40% |
| Thiamin 0.519mg | 35% |
| Riboflavin 2.208mg | 130% |
| Niacin 1.258mg | 6% |
| Pantothenic acid 5.62mg | 56% |
| Vitamin B6 0.584mg | 29% |
| Folate 12μg | 3% |
| Folic Acid 0μg | ~ |
| Food Folate 12μg | ~ |
| Dietary Folate Equivalents 12μg | ~ |
| Choline 225mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 796mg | 80% |
| Iron 0.88mg | 5% |
| Magnesium 176mg | 44% |
| Phosphorus 932mg | 93% |
| Sodium 1079mg | 45% |
| Potassium 2080mg | 59% |
| Zinc 1.97mg | 13% |
| Copper 0.07mg | 4% |
| Manganese 0.009mg | 0% |
| Selenium 27.2μg | 39% |
| Water 3.19g | ~ |
| Ash 8.35g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
17.65% |
| Percent Water Composition |
3.2% |
| Protein to Carb Ratio (g/g) |
0.17 |
|
|
| Nutrition Facts |
Whey Sweet Dried |
| Serving Size 145g |
| Calories 512 |
| % Daily Value* |
| Total Fat 1.55g | 2% |
| Saturated Fat 0.992g | 5% |
| Cholesterol 9mg | 3% |
| Sodium 1565mg | 65% |
| Total Carbohydrate 108g | 36% |
| Dietary Fiber 0g | 0% |
| Sugar 108g | ~ |
| Protein 18.7g | ~ |
| Vitamin A | 1% | • | Vitamin C | 4% |
| Calcium | 115% | • | Iron | 7% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 43.5IU | 1% |
| Retinol equivalents 11.6μg | ~ |
| Retinol 11.6μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 2.9μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 2.18mg | 4% |
| Vitamin E 0.03mg | 0% |
| Vitamin K 0.15μg | 0% |
| Vitamin B12 3.44μg | 57% |
| Thiamin 0.753mg | 50% |
| Riboflavin 3.202mg | 188% |
| Niacin 1.824mg | 9% |
| Pantothenic acid 8.149mg | 81% |
| Vitamin B6 0.847mg | 42% |
| Folate 17.4μg | 4% |
| Folic Acid 0μg | ~ |
| Food Folate 17.4μg | ~ |
| Dietary Folate Equivalents 17.4μg | ~ |
| Choline 326.25mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 1154.2mg | 115% |
| Iron 1.28mg | 7% |
| Magnesium 255.2mg | 64% |
| Phosphorus 1351.4mg | 135% |
| Sodium 1565mg | 65% |
| Potassium 3016mg | 86% |
| Zinc 2.86mg | 19% |
| Copper 0.102mg | 5% |
| Manganese 0.013mg | 1% |
| Selenium 39.44μg | 56% |
| Water 4.63g | ~ |
| Ash 12.11g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
25.6% |
| Percent Water Composition |
3.2% |
| Protein to Carb Ratio (g/g) |
0.17 |
|
|
| Nutrition Facts |
Whey Sweet Dried |
| Serving Size 8g |
| Calories 28 |
| % Daily Value* |
| Total Fat 0.09g | 0% |
| Saturated Fat 0.055g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 86mg | 4% |
| Total Carbohydrate 6g | 2% |
| Dietary Fiber 0g | 0% |
| Sugar 6g | ~ |
| Protein 1g | ~ |
| Vitamin A | 0% | • | Vitamin C | 0% |
| Calcium | 6% | • | Iron | 0% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 2.4IU | 0% |
| Retinol equivalents 0.64μg | ~ |
| Retinol 0.64μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0.16μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 0.12mg | 0% |
| Vitamin E 0mg | 0% |
| Vitamin K 0.01μg | 0% |
| Vitamin B12 0.19μg | 3% |
| Thiamin 0.042mg | 3% |
| Riboflavin 0.177mg | 10% |
| Niacin 0.101mg | 1% |
| Pantothenic acid 0.45mg | 5% |
| Vitamin B6 0.047mg | 2% |
| Folate 0.96μg | 0% |
| Folic Acid 0μg | ~ |
| Food Folate 0.96μg | ~ |
| Dietary Folate Equivalents 0.96μg | ~ |
| Choline 18mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 63.68mg | 6% |
| Iron 0.07mg | 0% |
| Magnesium 14.08mg | 4% |
| Phosphorus 74.56mg | 7% |
| Sodium 86mg | 4% |
| Potassium 166.4mg | 5% |
| Zinc 0.16mg | 1% |
| Copper 0.006mg | 0% |
| Manganese 0.001mg | 0% |
| Selenium 2.18μg | 3% |
| Water 0.26g | ~ |
| Ash 0.67g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.4% |
| Percent Water Composition |
3.3% |
| Protein to Carb Ratio (g/g) |
0.17 |
|
|