| Nutrition Facts |
Chrysanthemum Garland Raw |
| Serving Size 100g |
| Calories 24 |
| % Daily Value* |
| Total Fat 0.56g | 1% |
| Saturated Fat ~g | ~% |
| Cholesterol 0mg | 0% |
| Sodium 118mg | 5% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 3g | 12% |
| Sugar ~g | ~ |
| Protein 3.4g | ~ |
| Vitamin A | 46% | • | Vitamin C | 2% |
| Calcium | 12% | • | Iron | 13% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 2320IU | 46% |
| Retinol equivalents 116μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 1380μg | ~ |
| Beta-cryptoxanthin 24μg | ~ |
| Vitamin C 1.4mg | 2% |
| Vitamin E ~mg | ~% |
| Vitamin K 350μg | 438% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.13mg | 9% |
| Riboflavin 0.144mg | 8% |
| Niacin 0.531mg | 3% |
| Pantothenic acid 0.221mg | 2% |
| Vitamin B6 0.176mg | 9% |
| Folate 177μg | 44% |
| Folic Acid 0μg | ~ |
| Food Folate 177μg | ~ |
| Dietary Folate Equivalents 177μg | ~ |
| Choline ~mg | ~ |
| Lycopene ~μg | ~ |
| Lutein+zeazanthin 3834μg | ~ |
|
| Minerals | %DV |
| Calcium 117mg | 12% |
| Iron 2.29mg | 13% |
| Magnesium 32mg | 8% |
| Phosphorus 54mg | 5% |
| Sodium 118mg | 5% |
| Potassium 567mg | 16% |
| Zinc 0.71mg | 5% |
| Copper 0.137mg | 7% |
| Manganese 0.943mg | 47% |
| Selenium ~μg | ~% |
| Water 91.4g | ~ |
| Ash 1.67g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.2% |
| Percent Water Composition |
91.4% |
| Protein to Carb Ratio (g/g) |
1.13g |
|
|
| Nutrition Facts |
Chrysanthemum Garland Cooked B |
| Serving Size 100g |
| Calories 20 |
| % Daily Value* |
| Total Fat 0.09g | 0% |
| Saturated Fat 0.022g | ~% |
| Cholesterol 0mg | 0% |
| Sodium 53mg | 2% |
| Total Carbohydrate 4.3g | 1% |
| Dietary Fiber 2.3g | 9% |
| Sugar 2g | ~ |
| Protein 1.6g | ~ |
| Vitamin A | 51% | • | Vitamin C | 40% |
| Calcium | 7% | • | Iron | 21% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 2572IU | 51% |
| Retinol equivalents 129μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 1543μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 23.9mg | 40% |
| Vitamin E 2.5mg | ~% |
| Vitamin K 142.7μg | 178% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.021mg | 1% |
| Riboflavin 0.16mg | 9% |
| Niacin 0.72mg | 4% |
| Pantothenic acid 0.042mg | 0% |
| Vitamin B6 0.118mg | 6% |
| Folate 50μg | 13% |
| Folic Acid 0μg | ~ |
| Food Folate 50μg | ~ |
| Dietary Folate Equivalents 50μg | ~ |
| Choline 12.8mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 3467μg | ~ |
|
| Minerals | %DV |
| Calcium 69mg | 7% |
| Iron 3.74mg | 21% |
| Magnesium 18mg | 5% |
| Phosphorus 43mg | 4% |
| Sodium 53mg | 2% |
| Potassium 569mg | 16% |
| Zinc 0.2mg | 1% |
| Copper 0.133mg | 7% |
| Manganese 0.355mg | 18% |
| Selenium 0.3μg | ~% |
| Water 92.49g | ~ |
| Ash 1.47g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1% |
| Percent Water Composition |
92.5% |
| Protein to Carb Ratio (g/g) |
0.37g |
|
|
| Nutrition Facts |
Chrysanthemum Leaves Raw |
| Serving Size 100g |
| Calories 24 |
| % Daily Value* |
| Total Fat 0.56g | 1% |
| Saturated Fat ~g | ~% |
| Cholesterol 0mg | 0% |
| Sodium 118mg | 5% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 3g | 12% |
| Sugar ~g | ~ |
| Protein 3.4g | ~ |
| Vitamin A | 37% | • | Vitamin C | 2% |
| Calcium | 12% | • | Iron | 13% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 1870IU | 37% |
| Retinol equivalents 94μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene ~μg | ~ |
| Beta-carotene ~μg | ~ |
| Beta-cryptoxanthin ~μg | ~ |
| Vitamin C 1.4mg | 2% |
| Vitamin E ~mg | ~% |
| Vitamin K ~μg | ~% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.13mg | 9% |
| Riboflavin 0.144mg | 8% |
| Niacin 0.531mg | 3% |
| Pantothenic acid 0.221mg | 2% |
| Vitamin B6 0.176mg | 9% |
| Folate 177μg | 44% |
| Folic Acid 0μg | ~ |
| Food Folate 177μg | ~ |
| Dietary Folate Equivalents 177μg | ~ |
| Choline ~mg | ~ |
| Lycopene ~μg | ~ |
| Lutein+zeazanthin ~μg | ~ |
|
| Minerals | %DV |
| Calcium 117mg | 12% |
| Iron 2.3mg | 13% |
| Magnesium 32mg | 8% |
| Phosphorus 54mg | 5% |
| Sodium 118mg | 5% |
| Potassium 567mg | 16% |
| Zinc 0.71mg | 5% |
| Copper 0.137mg | 7% |
| Manganese 0.943mg | 47% |
| Selenium 0.3μg | ~% |
| Water 91.4g | ~ |
| Ash 1.67g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.2% |
| Percent Water Composition |
91.4% |
| Protein to Carb Ratio (g/g) |
1.13g |
|
|