| Nutrition Facts |
Kale Raw |
| Serving Size 100g |
| Calories 50 |
| % Daily Value* |
| Total Fat 0.7g | 1% |
| Saturated Fat 0.091g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 43mg | 2% |
| Total Carbohydrate 10g | 3% |
| Dietary Fiber 2g | 8% |
| Sugar ~g | ~ |
| Protein 3.3g | ~ |
| Vitamin A | 308% | • | Vitamin C | 200% |
| Calcium | 14% | • | Iron | 9% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 15376IU | 308% |
| Retinol equivalents 769μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 9226μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 120mg | 200% |
| Vitamin E ~mg | ~% |
| Vitamin K 817μg | 1021% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.11mg | 7% |
| Riboflavin 0.13mg | 8% |
| Niacin 1mg | 5% |
| Pantothenic acid 0.091mg | 1% |
| Vitamin B6 0.271mg | 14% |
| Folate 29μg | 7% |
| Folic Acid 0μg | ~ |
| Food Folate 29μg | ~ |
| Dietary Folate Equivalents 29μg | ~ |
| Choline ~mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 39550μg | ~ |
|
| Minerals | %DV |
| Calcium 135mg | 14% |
| Iron 1.7mg | 9% |
| Magnesium 34mg | 9% |
| Phosphorus 56mg | 6% |
| Sodium 43mg | 2% |
| Potassium 447mg | 13% |
| Zinc 0.44mg | 3% |
| Copper 0.29mg | 15% |
| Manganese 0.774mg | 39% |
| Selenium 0.9μg | 1% |
| Water 84.46g | ~ |
| Ash 1.53g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
2.5% |
| Percent Water Composition |
84.5% |
| Protein to Carb Ratio (g/g) |
0.33 |
|
|
| Nutrition Facts |
Kale Cooked Boiled Drained Wit |
| Serving Size 100g |
| Calories 28 |
| % Daily Value* |
| Total Fat 0.4g | 1% |
| Saturated Fat 0.052g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 23mg | 1% |
| Total Carbohydrate 5.6g | 2% |
| Dietary Fiber 2g | 8% |
| Sugar 1.3g | ~ |
| Protein 1.9g | ~ |
| Vitamin A | 272% | • | Vitamin C | 68% |
| Calcium | 7% | • | Iron | 5% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 13621IU | 272% |
| Retinol equivalents 681μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 8173μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 41mg | 68% |
| Vitamin E 0.85mg | 4% |
| Vitamin K 817μg | 1021% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.053mg | 4% |
| Riboflavin 0.07mg | 4% |
| Niacin 0.5mg | 3% |
| Pantothenic acid 0.049mg | 0% |
| Vitamin B6 0.138mg | 7% |
| Folate 13μg | 3% |
| Folic Acid 0μg | ~ |
| Food Folate 13μg | ~ |
| Dietary Folate Equivalents 13μg | ~ |
| Choline 0.4mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 18246μg | ~ |
|
| Minerals | %DV |
| Calcium 72mg | 7% |
| Iron 0.9mg | 5% |
| Magnesium 18mg | 5% |
| Phosphorus 28mg | 3% |
| Sodium 23mg | 1% |
| Potassium 228mg | 7% |
| Zinc 0.24mg | 2% |
| Copper 0.156mg | 8% |
| Manganese 0.416mg | 21% |
| Selenium 0.9μg | 1% |
| Water 91.2g | ~ |
| Ash 0.87g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.4% |
| Percent Water Composition |
91.2% |
| Protein to Carb Ratio (g/g) |
0.34 |
|
|