| Nutrition Facts |
Lettuce Red Leaf Raw |
| Serving Size 100g |
| Calories 16 |
| % Daily Value* |
| Total Fat 0.22g | 0% |
| Saturated Fat ~g | ~% |
| Cholesterol ~mg | ~% |
| Sodium 25mg | 1% |
| Total Carbohydrate 2.3g | 1% |
| Dietary Fiber 0.9g | 4% |
| Sugar 0.5g | ~ |
| Protein 1.3g | ~ |
| Vitamin A | 150% | • | Vitamin C | 6% |
| Calcium | 3% | • | Iron | 7% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 7492IU | 150% |
| Retinol equivalents 375μg | ~ |
| Retinol ~μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 4495μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 3.7mg | 6% |
| Vitamin E 0.15mg | 1% |
| Vitamin K 140.3μg | 175% |
| Vitamin B12 ~μg | ~% |
| Thiamin 0.064mg | 4% |
| Riboflavin 0.077mg | 5% |
| Niacin 0.321mg | 2% |
| Pantothenic acid 0.144mg | 1% |
| Vitamin B6 0.1mg | 5% |
| Folate 36μg | 9% |
| Folic Acid ~μg | ~ |
| Food Folate 36μg | ~ |
| Dietary Folate Equivalents ~μg | ~ |
| Choline 11.8mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 1724μg | ~ |
|
| Minerals | %DV |
| Calcium 33mg | 3% |
| Iron 1.2mg | 7% |
| Magnesium 12mg | 3% |
| Phosphorus 28mg | 3% |
| Sodium 25mg | 1% |
| Potassium 187mg | 5% |
| Zinc 0.2mg | 1% |
| Copper 0.028mg | 1% |
| Manganese 0.203mg | 10% |
| Selenium 1.5μg | 2% |
| Water 95.64g | ~ |
| Ash 0.55g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
0.8% |
| Percent Water Composition |
95.6% |
| Protein to Carb Ratio (g/g) |
0.57 |
|
|
| Nutrition Facts |
Lettuce Green Leaf Raw |
| Serving Size 100g |
| Calories 15 |
| % Daily Value* |
| Total Fat 0.15g | 0% |
| Saturated Fat 0.02g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 28mg | 1% |
| Total Carbohydrate 2.8g | 1% |
| Dietary Fiber 1.3g | 5% |
| Sugar 0.8g | ~ |
| Protein 1.4g | ~ |
| Vitamin A | 148% | • | Vitamin C | 30% |
| Calcium | 4% | • | Iron | 5% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 7405IU | 148% |
| Retinol equivalents 370μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 4443μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 18mg | 30% |
| Vitamin E 0.29mg | 1% |
| Vitamin K 173.6μg | 217% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.07mg | 5% |
| Riboflavin 0.08mg | 5% |
| Niacin 0.375mg | 2% |
| Pantothenic acid 0.134mg | 1% |
| Vitamin B6 0.09mg | 5% |
| Folate 38μg | 10% |
| Folic Acid 0μg | ~ |
| Food Folate 38μg | ~ |
| Dietary Folate Equivalents 38μg | ~ |
| Choline 13.4mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 1730μg | ~ |
|
| Minerals | %DV |
| Calcium 36mg | 4% |
| Iron 0.86mg | 5% |
| Magnesium 13mg | 3% |
| Phosphorus 29mg | 3% |
| Sodium 28mg | 1% |
| Potassium 194mg | 6% |
| Zinc 0.18mg | 1% |
| Copper 0.029mg | 1% |
| Manganese 0.25mg | 13% |
| Selenium 0.6μg | 1% |
| Water 95.07g | ~ |
| Ash 0.62g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
0.75% |
| Percent Water Composition |
95.1% |
| Protein to Carb Ratio (g/g) |
0.5 |
|
|
| Nutrition Facts |
Lettuce Iceberg (Includes Cris |
| Serving Size 100g |
| Calories 14 |
| % Daily Value* |
| Total Fat 0.14g | 0% |
| Saturated Fat 0.018g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 1.2g | 5% |
| Sugar 2g | ~ |
| Protein 0.9g | ~ |
| Vitamin A | 10% | • | Vitamin C | 5% |
| Calcium | 2% | • | Iron | 2% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 502IU | 10% |
| Retinol equivalents 25μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 4μg | ~ |
| Beta-carotene 299μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 2.8mg | 5% |
| Vitamin E 0.18mg | 1% |
| Vitamin K 24.1μg | 30% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.041mg | 3% |
| Riboflavin 0.025mg | 1% |
| Niacin 0.123mg | 1% |
| Pantothenic acid 0.091mg | 1% |
| Vitamin B6 0.042mg | 2% |
| Folate 29μg | 7% |
| Folic Acid 0μg | ~ |
| Food Folate 29μg | ~ |
| Dietary Folate Equivalents 29μg | ~ |
| Choline 6.7mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 277μg | ~ |
|
| Minerals | %DV |
| Calcium 18mg | 2% |
| Iron 0.41mg | 2% |
| Magnesium 7mg | 2% |
| Phosphorus 20mg | 2% |
| Sodium 10mg | 0% |
| Potassium 141mg | 4% |
| Zinc 0.15mg | 1% |
| Copper 0.025mg | 1% |
| Manganese 0.125mg | 6% |
| Selenium 0.1μg | 0% |
| Water 95.64g | ~ |
| Ash 0.36g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
0.7% |
| Percent Water Composition |
95.6% |
| Protein to Carb Ratio (g/g) |
0.3 |
|
|