| Nutrition Facts |
Spinach Raw |
| Serving Size 100g |
| Calories 23 |
| % Daily Value* |
| Total Fat 0.39g | 1% |
| Saturated Fat 0.063g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 79mg | 3% |
| Total Carbohydrate 3.6g | 1% |
| Dietary Fiber 2.2g | 9% |
| Sugar 0.4g | ~ |
| Protein 2.9g | ~ |
| Vitamin A | 188% | • | Vitamin C | 47% |
| Calcium | 10% | • | Iron | 15% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 9377IU | 188% |
| Retinol equivalents 469μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 5626μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 28.1mg | 47% |
| Vitamin E 2.03mg | 10% |
| Vitamin K 482.9μg | 604% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.078mg | 5% |
| Riboflavin 0.189mg | 11% |
| Niacin 0.724mg | 4% |
| Pantothenic acid 0.065mg | 1% |
| Vitamin B6 0.195mg | 10% |
| Folate 194μg | 49% |
| Folic Acid 0μg | ~ |
| Food Folate 194μg | ~ |
| Dietary Folate Equivalents 194μg | ~ |
| Choline 18mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 12198μg | ~ |
|
| Minerals | %DV |
| Calcium 99mg | 10% |
| Iron 2.71mg | 15% |
| Magnesium 79mg | 20% |
| Phosphorus 49mg | 5% |
| Sodium 79mg | 3% |
| Potassium 558mg | 16% |
| Zinc 0.53mg | 4% |
| Copper 0.13mg | 7% |
| Manganese 0.897mg | 45% |
| Selenium 1μg | 1% |
| Water 91.4g | ~ |
| Ash 1.72g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.15% |
| Percent Water Composition |
91.4% |
| Protein to Carb Ratio (g/g) |
0.81 |
|
|
| Nutrition Facts |
Spinach Cooked Boiled Drained |
| Serving Size 100g |
| Calories 23 |
| % Daily Value* |
| Total Fat 0.26g | 0% |
| Saturated Fat 0.043g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 70mg | 3% |
| Total Carbohydrate 3.8g | 1% |
| Dietary Fiber 2.4g | 10% |
| Sugar 0.4g | ~ |
| Protein 3g | ~ |
| Vitamin A | 210% | • | Vitamin C | 16% |
| Calcium | 14% | • | Iron | 20% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 10481IU | 210% |
| Retinol equivalents 524μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 6288μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 9.8mg | 16% |
| Vitamin E 2.08mg | 10% |
| Vitamin K 493.6μg | 617% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.095mg | 6% |
| Riboflavin 0.236mg | 14% |
| Niacin 0.49mg | 2% |
| Pantothenic acid 0.145mg | 1% |
| Vitamin B6 0.242mg | 12% |
| Folate 146μg | 37% |
| Folic Acid 0μg | ~ |
| Food Folate 146μg | ~ |
| Dietary Folate Equivalents 146μg | ~ |
| Choline 19.7mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 11308μg | ~ |
|
| Minerals | %DV |
| Calcium 136mg | 14% |
| Iron 3.57mg | 20% |
| Magnesium 87mg | 22% |
| Phosphorus 56mg | 6% |
| Sodium 70mg | 3% |
| Potassium 466mg | 13% |
| Zinc 0.76mg | 5% |
| Copper 0.174mg | 9% |
| Manganese 0.935mg | 47% |
| Selenium 1.5μg | 2% |
| Water 91.21g | ~ |
| Ash 1.81g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.15% |
| Percent Water Composition |
91.2% |
| Protein to Carb Ratio (g/g) |
0.79 |
|
|