| Nutrition Facts |
Squash Winter Butternut Cooked |
| Serving Size 100g |
| Calories 40 |
| % Daily Value* |
| Total Fat 0.09g | 0% |
| Saturated Fat 0.019g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 4mg | 0% |
| Total Carbohydrate 10.5g | 4% |
| Dietary Fiber ~g | ~% |
| Sugar 2g | ~ |
| Protein 0.9g | ~ |
| Vitamin A | 223% | • | Vitamin C | 25% |
| Calcium | 4% | • | Iron | 3% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 11155IU | 223% |
| Retinol equivalents 558μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 1130μg | ~ |
| Beta-carotene 4570μg | ~ |
| Beta-cryptoxanthin 3116μg | ~ |
| Vitamin C 15.1mg | 25% |
| Vitamin E 1.29mg | 6% |
| Vitamin K 1μg | 1% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.072mg | 5% |
| Riboflavin 0.017mg | 1% |
| Niacin 0.969mg | 5% |
| Pantothenic acid 0.359mg | 4% |
| Vitamin B6 0.124mg | 6% |
| Folate 19μg | 5% |
| Folic Acid 0μg | ~ |
| Food Folate 19μg | ~ |
| Dietary Folate Equivalents 19μg | ~ |
| Choline ~mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 41mg | 4% |
| Iron 0.6mg | 3% |
| Magnesium 29mg | 7% |
| Phosphorus 27mg | 3% |
| Sodium 4mg | 0% |
| Potassium 284mg | 8% |
| Zinc 0.13mg | 1% |
| Copper 0.065mg | 3% |
| Manganese 0.172mg | 9% |
| Selenium 0.5μg | 1% |
| Water 87.8g | ~ |
| Ash 0.72g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
2% |
| Percent Water Composition |
87.8% |
| Protein to Carb Ratio (g/g) |
0.09 |
|
|
| Nutrition Facts |
Squash Winter Butternut Raw |
| Serving Size 100g |
| Calories 45 |
| % Daily Value* |
| Total Fat 0.1g | 0% |
| Saturated Fat 0.021g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 4mg | 0% |
| Total Carbohydrate 11.7g | 4% |
| Dietary Fiber 2g | 8% |
| Sugar 2.2g | ~ |
| Protein 1g | ~ |
| Vitamin A | 213% | • | Vitamin C | 35% |
| Calcium | 5% | • | Iron | 4% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 10630IU | 213% |
| Retinol equivalents 532μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 834μg | ~ |
| Beta-carotene 4226μg | ~ |
| Beta-cryptoxanthin 3471μg | ~ |
| Vitamin C 21mg | 35% |
| Vitamin E 1.44mg | 7% |
| Vitamin K 1.1μg | 1% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.1mg | 7% |
| Riboflavin 0.02mg | 1% |
| Niacin 1.2mg | 6% |
| Pantothenic acid 0.4mg | 4% |
| Vitamin B6 0.154mg | 8% |
| Folate 27μg | 7% |
| Folic Acid 0μg | ~ |
| Food Folate 27μg | ~ |
| Dietary Folate Equivalents 27μg | ~ |
| Choline ~mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 48mg | 5% |
| Iron 0.7mg | 4% |
| Magnesium 34mg | 9% |
| Phosphorus 33mg | 3% |
| Sodium 4mg | 0% |
| Potassium 352mg | 10% |
| Zinc 0.15mg | 1% |
| Copper 0.072mg | 4% |
| Manganese 0.202mg | 10% |
| Selenium 0.5μg | 1% |
| Water 86.41g | ~ |
| Ash 0.8g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
2.25% |
| Percent Water Composition |
86.4% |
| Protein to Carb Ratio (g/g) |
0.09 |
|
|