| Nutrition Facts |
Taro Raw |
| Serving Size 100g |
| Calories 112 |
| % Daily Value* |
| Total Fat 0.2g | 0% |
| Saturated Fat 0.041g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 11mg | 0% |
| Total Carbohydrate 26.5g | 9% |
| Dietary Fiber 4.1g | 16% |
| Sugar 0.4g | ~ |
| Protein 1.5g | ~ |
| Vitamin A | 2% | • | Vitamin C | 8% |
| Calcium | 4% | • | Iron | 3% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 76IU | 2% |
| Retinol equivalents 4μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 35μg | ~ |
| Beta-cryptoxanthin 20μg | ~ |
| Vitamin C 4.5mg | 8% |
| Vitamin E 2.38mg | 11% |
| Vitamin K 1μg | 1% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.095mg | 6% |
| Riboflavin 0.025mg | 1% |
| Niacin 0.6mg | 3% |
| Pantothenic acid 0.303mg | 3% |
| Vitamin B6 0.283mg | 14% |
| Folate 22μg | 6% |
| Folic Acid 0μg | ~ |
| Food Folate 22μg | ~ |
| Dietary Folate Equivalents 22μg | ~ |
| Choline 17.3mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 43mg | 4% |
| Iron 0.55mg | 3% |
| Magnesium 33mg | 8% |
| Phosphorus 84mg | 8% |
| Sodium 11mg | 0% |
| Potassium 591mg | 17% |
| Zinc 0.23mg | 2% |
| Copper 0.172mg | 9% |
| Manganese 0.383mg | 19% |
| Selenium 0.7μg | 1% |
| Water 70.64g | ~ |
| Ash 1.2g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
5.6% |
| Percent Water Composition |
70.6% |
| Protein to Carb Ratio (g/g) |
0.06 |
|
|
| Nutrition Facts |
Taro Cooked Without Salt |
| Serving Size 100g |
| Calories 142 |
| % Daily Value* |
| Total Fat 0.11g | 0% |
| Saturated Fat 0.023g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrate 34.6g | 12% |
| Dietary Fiber 5.1g | 20% |
| Sugar 0.5g | ~ |
| Protein 0.5g | ~ |
| Vitamin A | 2% | • | Vitamin C | 8% |
| Calcium | 2% | • | Iron | 4% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 84IU | 2% |
| Retinol equivalents 4μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 39μg | ~ |
| Beta-cryptoxanthin 22μg | ~ |
| Vitamin C 5mg | 8% |
| Vitamin E 2.93mg | 14% |
| Vitamin K 1.2μg | 2% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.107mg | 7% |
| Riboflavin 0.028mg | 2% |
| Niacin 0.51mg | 3% |
| Pantothenic acid 0.336mg | 3% |
| Vitamin B6 0.331mg | 17% |
| Folate 19μg | 5% |
| Folic Acid 0μg | ~ |
| Food Folate 19μg | ~ |
| Dietary Folate Equivalents 19μg | ~ |
| Choline 21.3mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 18mg | 2% |
| Iron 0.72mg | 4% |
| Magnesium 30mg | 8% |
| Phosphorus 76mg | 8% |
| Sodium 15mg | 1% |
| Potassium 484mg | 14% |
| Zinc 0.27mg | 2% |
| Copper 0.201mg | 10% |
| Manganese 0.449mg | 22% |
| Selenium 0.9μg | 1% |
| Water 63.8g | ~ |
| Ash 0.97g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
7.1% |
| Percent Water Composition |
63.8% |
| Protein to Carb Ratio (g/g) |
0.01 |
|
|