| Nutrition Facts |
Turnip Greens Raw |
| Serving Size 100g |
| Calories 32 |
| % Daily Value* |
| Total Fat 0.3g | 0% |
| Saturated Fat 0.07g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 40mg | 2% |
| Total Carbohydrate 7.1g | 2% |
| Dietary Fiber 3.2g | 13% |
| Sugar 0.8g | ~ |
| Protein 1.5g | ~ |
| Vitamin A | 232% | • | Vitamin C | 100% |
| Calcium | 19% | • | Iron | 6% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 11587IU | 232% |
| Retinol equivalents 579μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 6952μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 60mg | 100% |
| Vitamin E 2.86mg | 14% |
| Vitamin K 251μg | 314% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.07mg | 5% |
| Riboflavin 0.1mg | 6% |
| Niacin 0.6mg | 3% |
| Pantothenic acid 0.38mg | 4% |
| Vitamin B6 0.263mg | 13% |
| Folate 194μg | 49% |
| Folic Acid 0μg | ~ |
| Food Folate 194μg | ~ |
| Dietary Folate Equivalents 194μg | ~ |
| Choline ~mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 12825μg | ~ |
|
| Minerals | %DV |
| Calcium 190mg | 19% |
| Iron 1.1mg | 6% |
| Magnesium 31mg | 8% |
| Phosphorus 42mg | 4% |
| Sodium 40mg | 2% |
| Potassium 296mg | 8% |
| Zinc 0.19mg | 1% |
| Copper 0.35mg | 18% |
| Manganese 0.466mg | 23% |
| Selenium 1.2μg | 2% |
| Water 89.67g | ~ |
| Ash 1.4g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.6% |
| Percent Water Composition |
89.7% |
| Protein to Carb Ratio (g/g) |
0.21 |
|
|
| Nutrition Facts |
Turnip Greens Cooked Boiled Dr |
| Serving Size 100g |
| Calories 20 |
| % Daily Value* |
| Total Fat 0.23g | 0% |
| Saturated Fat 0.053g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 29mg | 1% |
| Total Carbohydrate 4.4g | 1% |
| Dietary Fiber 3.5g | 14% |
| Sugar 0.5g | ~ |
| Protein 1.1g | ~ |
| Vitamin A | 153% | • | Vitamin C | 46% |
| Calcium | 14% | • | Iron | 4% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 7625IU | 153% |
| Retinol equivalents 381μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 4575μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 27.4mg | 46% |
| Vitamin E 1.88mg | 9% |
| Vitamin K 367.6μg | 460% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.045mg | 3% |
| Riboflavin 0.072mg | 4% |
| Niacin 0.411mg | 2% |
| Pantothenic acid 0.274mg | 3% |
| Vitamin B6 0.18mg | 9% |
| Folate 118μg | 30% |
| Folic Acid 0μg | ~ |
| Food Folate 118μg | ~ |
| Dietary Folate Equivalents 118μg | ~ |
| Choline 0.3mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 8440μg | ~ |
|
| Minerals | %DV |
| Calcium 137mg | 14% |
| Iron 0.8mg | 4% |
| Magnesium 22mg | 6% |
| Phosphorus 29mg | 3% |
| Sodium 29mg | 1% |
| Potassium 203mg | 6% |
| Zinc 0.14mg | 1% |
| Copper 0.253mg | 13% |
| Manganese 0.337mg | 17% |
| Selenium 0.9μg | 1% |
| Water 93.2g | ~ |
| Ash 1.07g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1% |
| Percent Water Composition |
93.2% |
| Protein to Carb Ratio (g/g) |
0.25 |
|
|