| Nutrition Facts |
Fennel Bulb Raw |
| Serving Size 100g |
| Calories 31 |
| % Daily Value* |
| Total Fat 0.2g | 0% |
| Saturated Fat ~g | ~% |
| Cholesterol 0mg | 0% |
| Sodium 52mg | 2% |
| Total Carbohydrate 7.3g | 2% |
| Dietary Fiber 3.1g | 12% |
| Sugar ~g | ~ |
| Protein 1.2g | ~ |
| Vitamin A | 3% | • | Vitamin C | 20% |
| Calcium | 5% | • | Iron | 4% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 134IU | 3% |
| Retinol equivalents 7μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene ~μg | ~ |
| Beta-carotene ~μg | ~ |
| Beta-cryptoxanthin ~μg | ~ |
| Vitamin C 12mg | 20% |
| Vitamin E ~mg | ~% |
| Vitamin K ~μg | ~% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.01mg | 1% |
| Riboflavin 0.032mg | 2% |
| Niacin 0.64mg | 3% |
| Pantothenic acid 0.232mg | 2% |
| Vitamin B6 0.047mg | 2% |
| Folate 27μg | 7% |
| Folic Acid 0μg | ~ |
| Food Folate 27μg | ~ |
| Dietary Folate Equivalents 27μg | ~ |
| Choline ~mg | ~ |
| Lycopene ~μg | ~ |
| Lutein+zeazanthin ~μg | ~ |
|
| Minerals | %DV |
| Calcium 49mg | 5% |
| Iron 0.73mg | 4% |
| Magnesium 17mg | 4% |
| Phosphorus 50mg | 5% |
| Sodium 52mg | 2% |
| Potassium 414mg | 12% |
| Zinc 0.2mg | 1% |
| Copper 0.066mg | 3% |
| Manganese 0.191mg | 10% |
| Selenium 0.7μg | 1% |
| Water 90.21g | ~ |
| Ash 1.05g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.55% |
| Percent Water Composition |
90.2% |
| Protein to Carb Ratio (g/g) |
0.16 |
|
|
| Nutrition Facts |
Spinach Raw |
| Serving Size 100g |
| Calories 23 |
| % Daily Value* |
| Total Fat 0.39g | 1% |
| Saturated Fat 0.063g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 79mg | 3% |
| Total Carbohydrate 3.6g | 1% |
| Dietary Fiber 2.2g | 9% |
| Sugar 0.4g | ~ |
| Protein 2.9g | ~ |
| Vitamin A | 188% | • | Vitamin C | 47% |
| Calcium | 10% | • | Iron | 15% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 9377IU | 188% |
| Retinol equivalents 469μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 5626μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 28.1mg | 47% |
| Vitamin E 2.03mg | 10% |
| Vitamin K 482.9μg | 604% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.078mg | 5% |
| Riboflavin 0.189mg | 11% |
| Niacin 0.724mg | 4% |
| Pantothenic acid 0.065mg | 1% |
| Vitamin B6 0.195mg | 10% |
| Folate 194μg | 49% |
| Folic Acid 0μg | ~ |
| Food Folate 194μg | ~ |
| Dietary Folate Equivalents 194μg | ~ |
| Choline 18mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 12198μg | ~ |
|
| Minerals | %DV |
| Calcium 99mg | 10% |
| Iron 2.71mg | 15% |
| Magnesium 79mg | 20% |
| Phosphorus 49mg | 5% |
| Sodium 79mg | 3% |
| Potassium 558mg | 16% |
| Zinc 0.53mg | 4% |
| Copper 0.13mg | 7% |
| Manganese 0.897mg | 45% |
| Selenium 1μg | 1% |
| Water 91.4g | ~ |
| Ash 1.72g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.15% |
| Percent Water Composition |
91.4% |
| Protein to Carb Ratio (g/g) |
0.81 |
|
|
| Nutrition Facts |
Sweet Potato Raw Unprepared |
| Serving Size 100g |
| Calories 86 |
| % Daily Value* |
| Total Fat 0.05g | 0% |
| Saturated Fat 0.018g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 55mg | 2% |
| Total Carbohydrate 20.1g | 7% |
| Dietary Fiber 3g | 12% |
| Sugar 4.2g | ~ |
| Protein 1.6g | ~ |
| Vitamin A | 284% | • | Vitamin C | 4% |
| Calcium | 3% | • | Iron | 3% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 14187IU | 284% |
| Retinol equivalents 709μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 7μg | ~ |
| Beta-carotene 8509μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 2.4mg | 4% |
| Vitamin E 0.26mg | 1% |
| Vitamin K 1.8μg | 2% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.078mg | 5% |
| Riboflavin 0.061mg | 4% |
| Niacin 0.557mg | 3% |
| Pantothenic acid 0.8mg | 8% |
| Vitamin B6 0.209mg | 10% |
| Folate 11μg | 3% |
| Folic Acid 0μg | ~ |
| Food Folate 11μg | ~ |
| Dietary Folate Equivalents 11μg | ~ |
| Choline 12.3mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 30mg | 3% |
| Iron 0.61mg | 3% |
| Magnesium 25mg | 6% |
| Phosphorus 47mg | 5% |
| Sodium 55mg | 2% |
| Potassium 337mg | 10% |
| Zinc 0.3mg | 2% |
| Copper 0.151mg | 8% |
| Manganese 0.258mg | 13% |
| Selenium 0.6μg | 1% |
| Water 77.28g | ~ |
| Ash 0.99g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
4.3% |
| Percent Water Composition |
77.3% |
| Protein to Carb Ratio (g/g) |
0.08 |
|
|