| Nutrition Facts |
Fish Herring Atlantic Kippered |
| Serving Size 100g |
| Calories 217 |
| % Daily Value* |
| Total Fat 12.37g | 19% |
| Saturated Fat 2.791g | 14% |
| Cholesterol 82mg | 27% |
| Sodium 918mg | 38% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 24.6g | ~ |
| Vitamin A | 3% | • | Vitamin C | 2% |
| Calcium | 8% | • | Iron | 8% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 135IU | 3% |
| Retinol equivalents 40μg | ~ |
| Retinol 40μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 1mg | 2% |
| Vitamin E 1.54mg | 7% |
| Vitamin K 0.1μg | 0% |
| Vitamin B12 18.7μg | 312% |
| Thiamin 0.126mg | 8% |
| Riboflavin 0.319mg | 19% |
| Niacin 4.402mg | 22% |
| Pantothenic acid 0.88mg | 9% |
| Vitamin B6 0.413mg | 21% |
| Folate 14μg | 4% |
| Folic Acid 0μg | ~ |
| Food Folate 14μg | ~ |
| Dietary Folate Equivalents 14μg | ~ |
| Choline 95mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 84mg | 8% |
| Iron 1.51mg | 8% |
| Magnesium 46mg | 12% |
| Phosphorus 325mg | 33% |
| Sodium 918mg | 38% |
| Potassium 447mg | 13% |
| Zinc 1.36mg | 9% |
| Copper 0.135mg | 7% |
| Manganese 0.05mg | 3% |
| Selenium 52.6μg | 75% |
| Water 59.7g | ~ |
| Ash 1.94g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
10.85% |
| Percent Water Composition |
59.7% |
| Protein to Carb Ratio (g/g) |
Food contains 0 carbs |
|
|
| Nutrition Facts |
Fish Herring Atlantic Pickled |
| Serving Size 100g |
| Calories 262 |
| % Daily Value* |
| Total Fat 18g | 28% |
| Saturated Fat 2.381g | 12% |
| Cholesterol 13mg | 4% |
| Sodium 870mg | 36% |
| Total Carbohydrate 9.6g | 3% |
| Dietary Fiber 0g | 0% |
| Sugar 7.7g | ~ |
| Protein 14.2g | ~ |
| Vitamin A | 17% | • | Vitamin C | 0% |
| Calcium | 8% | • | Iron | 7% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 860IU | 17% |
| Retinol equivalents 258μg | ~ |
| Retinol 258μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 0mg | 0% |
| Vitamin E 1.71mg | 8% |
| Vitamin K 0.2μg | 0% |
| Vitamin B12 4.27μg | 71% |
| Thiamin 0.036mg | 2% |
| Riboflavin 0.139mg | 8% |
| Niacin 3.3mg | 17% |
| Pantothenic acid 0.081mg | 1% |
| Vitamin B6 0.17mg | 9% |
| Folate 2μg | 1% |
| Folic Acid 0μg | ~ |
| Food Folate 2μg | ~ |
| Dietary Folate Equivalents 2μg | ~ |
| Choline 95mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 77mg | 8% |
| Iron 1.22mg | 7% |
| Magnesium 8mg | 2% |
| Phosphorus 89mg | 9% |
| Sodium 870mg | 36% |
| Potassium 69mg | 2% |
| Zinc 0.53mg | 4% |
| Copper 0.105mg | 5% |
| Manganese 0.04mg | 2% |
| Selenium 58.5μg | 84% |
| Water 55.22g | ~ |
| Ash 2.95g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
13.1% |
| Percent Water Composition |
55.2% |
| Protein to Carb Ratio (g/g) |
1.48 |
|
|
| Nutrition Facts |
Fish Herring Atlantic Cooked D |
| Serving Size 100g |
| Calories 203 |
| % Daily Value* |
| Total Fat 11.59g | 18% |
| Saturated Fat 2.615g | 13% |
| Cholesterol 77mg | 26% |
| Sodium 115mg | 5% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 23g | ~ |
| Vitamin A | 2% | • | Vitamin C | 1% |
| Calcium | 7% | • | Iron | 8% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 120IU | 2% |
| Retinol equivalents 36μg | ~ |
| Retinol 36μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 0.7mg | 1% |
| Vitamin E 1.37mg | 7% |
| Vitamin K 0.1μg | 0% |
| Vitamin B12 13.14μg | 219% |
| Thiamin 0.112mg | 7% |
| Riboflavin 0.299mg | 18% |
| Niacin 4.124mg | 21% |
| Pantothenic acid 0.74mg | 7% |
| Vitamin B6 0.348mg | 17% |
| Folate 12μg | 3% |
| Folic Acid 0μg | ~ |
| Food Folate 12μg | ~ |
| Dietary Folate Equivalents 12μg | ~ |
| Choline 81mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 74mg | 7% |
| Iron 1.41mg | 8% |
| Magnesium 41mg | 10% |
| Phosphorus 303mg | 30% |
| Sodium 115mg | 5% |
| Potassium 419mg | 12% |
| Zinc 1.27mg | 8% |
| Copper 0.118mg | 6% |
| Manganese 0.04mg | 2% |
| Selenium 46.8μg | 67% |
| Water 64.16g | ~ |
| Ash 1.87g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
10.15% |
| Percent Water Composition |
64.2% |
| Protein to Carb Ratio (g/g) |
Food contains 0 carbs |
|
|