| Nutrition Facts |
Mollusks Clam Mixed Species Ra |
| Serving Size 100g |
| Calories 74 |
| % Daily Value* |
| Total Fat 0.97g | 1% |
| Saturated Fat 0.094g | 0% |
| Cholesterol 34mg | 11% |
| Sodium 56mg | 2% |
| Total Carbohydrate 2.6g | 1% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 12.8g | ~ |
| Vitamin A | 6% | • | Vitamin C | 22% |
| Calcium | 5% | • | Iron | 78% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 300IU | 6% |
| Retinol equivalents 90μg | ~ |
| Retinol 90μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 13mg | 22% |
| Vitamin E 0.31mg | 1% |
| Vitamin K 0.2μg | 0% |
| Vitamin B12 49.44μg | 824% |
| Thiamin 0.08mg | 5% |
| Riboflavin 0.213mg | 13% |
| Niacin 1.765mg | 9% |
| Pantothenic acid 0.362mg | 4% |
| Vitamin B6 0.06mg | 3% |
| Folate 16μg | 4% |
| Folic Acid 0μg | ~ |
| Food Folate 16μg | ~ |
| Dietary Folate Equivalents 16μg | ~ |
| Choline 65mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 46mg | 5% |
| Iron 13.98mg | 78% |
| Magnesium 9mg | 2% |
| Phosphorus 169mg | 17% |
| Sodium 56mg | 2% |
| Potassium 314mg | 9% |
| Zinc 1.37mg | 9% |
| Copper 0.344mg | 17% |
| Manganese 0.5mg | 25% |
| Selenium 24.3μg | 35% |
| Water 81.82g | ~ |
| Ash 1.87g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
3.7% |
| Percent Water Composition |
81.8% |
| Protein to Carb Ratio (g/g) |
4.92g |
|
|
| Nutrition Facts |
Mollusks Clam Mixed Species Co |
| Serving Size 100g |
| Calories 148 |
| % Daily Value* |
| Total Fat 1.95g | 3% |
| Saturated Fat 0.188g | 1% |
| Cholesterol 67mg | 22% |
| Sodium 112mg | 5% |
| Total Carbohydrate 5.1g | 2% |
| Dietary Fiber 0g | 0% |
| Sugar ~g | ~ |
| Protein 25.6g | ~ |
| Vitamin A | 11% | • | Vitamin C | 37% |
| Calcium | 9% | • | Iron | 155% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 570IU | 11% |
| Retinol equivalents 171μg | ~ |
| Retinol 171μg | ~ |
| Alpha-carotene ~μg | ~ |
| Beta-carotene ~μg | ~ |
| Beta-cryptoxanthin ~μg | ~ |
| Vitamin C 22.1mg | 37% |
| Vitamin E ~mg | ~% |
| Vitamin K ~μg | ~% |
| Vitamin B12 98.89μg | 1648% |
| Thiamin 0.15mg | 10% |
| Riboflavin 0.426mg | 25% |
| Niacin 3.354mg | 17% |
| Pantothenic acid 0.68mg | 7% |
| Vitamin B6 0.11mg | 6% |
| Folate 29μg | 7% |
| Folic Acid 0μg | ~ |
| Food Folate 29μg | ~ |
| Dietary Folate Equivalents 29μg | ~ |
| Choline ~mg | ~ |
| Lycopene ~μg | ~ |
| Lutein+zeazanthin ~μg | ~ |
|
| Minerals | %DV |
| Calcium 92mg | 9% |
| Iron 27.96mg | 155% |
| Magnesium 18mg | 5% |
| Phosphorus 338mg | 34% |
| Sodium 112mg | 5% |
| Potassium 628mg | 18% |
| Zinc 2.73mg | 18% |
| Copper 0.688mg | 34% |
| Manganese 1mg | 50% |
| Selenium 64μg | 91% |
| Water 63.64g | ~ |
| Ash 3.74g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
7.4% |
| Percent Water Composition |
63.6% |
| Protein to Carb Ratio (g/g) |
5.02g |
|
|
| Nutrition Facts |
Mollusks Clam Mixed Species Ca |
| Serving Size 100g |
| Calories 2 |
| % Daily Value* |
| Total Fat 0.02g | 0% |
| Saturated Fat 0.002g | 0% |
| Cholesterol 3mg | 1% |
| Sodium 215mg | 9% |
| Total Carbohydrate 0.1g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 0.4g | ~ |
| Vitamin A | 1% | • | Vitamin C | 2% |
| Calcium | 1% | • | Iron | 2% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 30IU | 1% |
| Retinol equivalents 9μg | ~ |
| Retinol 9μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 1mg | 2% |
| Vitamin E 0.31mg | ~% |
| Vitamin K 0.2μg | ~% |
| Vitamin B12 5μg | 83% |
| Thiamin 0.01mg | 1% |
| Riboflavin 0.02mg | 1% |
| Niacin 0.18mg | 1% |
| Pantothenic acid 0.04mg | 0% |
| Vitamin B6 0.01mg | 1% |
| Folate 2μg | 1% |
| Folic Acid 0μg | ~ |
| Food Folate 2μg | ~ |
| Dietary Folate Equivalents 2μg | ~ |
| Choline 13mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 13mg | 1% |
| Iron 0.3mg | 2% |
| Magnesium 11mg | 3% |
| Phosphorus 114mg | 11% |
| Sodium 215mg | 9% |
| Potassium 149mg | 4% |
| Zinc 0.1mg | 1% |
| Copper 0.389mg | 19% |
| Manganese 0.074mg | 4% |
| Selenium 4.1μg | 6% |
| Water 97.7g | ~ |
| Ash 1.8g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
0.1% |
| Percent Water Composition |
97.7% |
| Protein to Carb Ratio (g/g) |
4g |
|
|