| Nutrition Facts |
Mollusks Mussel Blue Raw |
| Serving Size 100g |
| Calories 86 |
| % Daily Value* |
| Total Fat 2.24g | 3% |
| Saturated Fat 0.425g | 2% |
| Cholesterol 28mg | 9% |
| Sodium 286mg | 12% |
| Total Carbohydrate 3.7g | 1% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 11.9g | ~ |
| Vitamin A | 3% | • | Vitamin C | 13% |
| Calcium | 3% | • | Iron | 22% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 160IU | 3% |
| Retinol equivalents 48μg | ~ |
| Retinol 48μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 8mg | 13% |
| Vitamin E 0.55mg | 3% |
| Vitamin K 0.1μg | 0% |
| Vitamin B12 12μg | 200% |
| Thiamin 0.16mg | 11% |
| Riboflavin 0.21mg | 12% |
| Niacin 1.6mg | 8% |
| Pantothenic acid 0.5mg | 5% |
| Vitamin B6 0.05mg | 3% |
| Folate 42μg | 11% |
| Folic Acid 0μg | ~ |
| Food Folate 42μg | ~ |
| Dietary Folate Equivalents 42μg | ~ |
| Choline 65mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 26mg | 3% |
| Iron 3.95mg | 22% |
| Magnesium 34mg | 9% |
| Phosphorus 197mg | 20% |
| Sodium 286mg | 12% |
| Potassium 320mg | 9% |
| Zinc 1.6mg | 11% |
| Copper 0.094mg | 5% |
| Manganese 3.4mg | 170% |
| Selenium 44.8μg | 64% |
| Water 80.58g | ~ |
| Ash 1.59g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
4.3% |
| Percent Water Composition |
80.6% |
| Protein to Carb Ratio (g/g) |
3.22 |
|
|
| Nutrition Facts |
Mollusks Mussel Blue Cooked Mo |
| Serving Size 100g |
| Calories 172 |
| % Daily Value* |
| Total Fat 4.48g | 7% |
| Saturated Fat 0.85g | 4% |
| Cholesterol 56mg | 19% |
| Sodium 369mg | 15% |
| Total Carbohydrate 7.4g | 2% |
| Dietary Fiber 0g | 0% |
| Sugar ~g | ~ |
| Protein 23.8g | ~ |
| Vitamin A | 6% | • | Vitamin C | 23% |
| Calcium | 3% | • | Iron | 37% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 304IU | 6% |
| Retinol equivalents 91μg | ~ |
| Retinol 91μg | ~ |
| Alpha-carotene ~μg | ~ |
| Beta-carotene ~μg | ~ |
| Beta-cryptoxanthin ~μg | ~ |
| Vitamin C 13.6mg | 23% |
| Vitamin E ~mg | ~% |
| Vitamin K ~μg | ~% |
| Vitamin B12 24μg | 400% |
| Thiamin 0.3mg | 20% |
| Riboflavin 0.42mg | 25% |
| Niacin 3mg | 15% |
| Pantothenic acid 0.95mg | 10% |
| Vitamin B6 0.1mg | 5% |
| Folate 76μg | 19% |
| Folic Acid 0μg | ~ |
| Food Folate 76μg | ~ |
| Dietary Folate Equivalents 76μg | ~ |
| Choline ~mg | ~ |
| Lycopene ~μg | ~ |
| Lutein+zeazanthin ~μg | ~ |
|
| Minerals | %DV |
| Calcium 33mg | 3% |
| Iron 6.72mg | 37% |
| Magnesium 37mg | 9% |
| Phosphorus 285mg | 29% |
| Sodium 369mg | 15% |
| Potassium 268mg | 8% |
| Zinc 2.67mg | 18% |
| Copper 0.149mg | 7% |
| Manganese 6.8mg | 340% |
| Selenium 89.6μg | 128% |
| Water 61.15g | ~ |
| Ash 3.18g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
8.6% |
| Percent Water Composition |
61.2% |
| Protein to Carb Ratio (g/g) |
3.22 |
|
|