| Nutrition Facts |
Mollusks Scallop Mixed Species |
| Serving Size 100g |
| Calories 88 |
| % Daily Value* |
| Total Fat 0.76g | 1% |
| Saturated Fat 0.079g | 0% |
| Cholesterol 33mg | 11% |
| Sodium 161mg | 7% |
| Total Carbohydrate 2.4g | 1% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 16.8g | ~ |
| Vitamin A | 1% | • | Vitamin C | 5% |
| Calcium | 2% | • | Iron | 2% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 50IU | 1% |
| Retinol equivalents 15μg | ~ |
| Retinol 15μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 3mg | 5% |
| Vitamin E 0mg | 0% |
| Vitamin K 0.1μg | 0% |
| Vitamin B12 1.53μg | 26% |
| Thiamin 0.012mg | 1% |
| Riboflavin 0.065mg | 4% |
| Niacin 1.15mg | 6% |
| Pantothenic acid 0.143mg | 1% |
| Vitamin B6 0.15mg | 8% |
| Folate 16μg | 4% |
| Folic Acid 0μg | ~ |
| Food Folate 16μg | ~ |
| Dietary Folate Equivalents 16μg | ~ |
| Choline 65mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 24mg | 2% |
| Iron 0.29mg | 2% |
| Magnesium 56mg | 14% |
| Phosphorus 219mg | 22% |
| Sodium 161mg | 7% |
| Potassium 322mg | 9% |
| Zinc 0.95mg | 6% |
| Copper 0.053mg | 3% |
| Manganese 0.09mg | 5% |
| Selenium 22.2μg | 32% |
| Water 78.57g | ~ |
| Ash 1.53g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
4.4% |
| Percent Water Composition |
78.6% |
| Protein to Carb Ratio (g/g) |
7g |
|
|
| Nutrition Facts |
Mollusks Scallop (Bay And Sea) |
| Serving Size 100g |
| Calories 112 |
| % Daily Value* |
| Total Fat 1.4g | 2% |
| Saturated Fat 0.146g | 1% |
| Cholesterol 53mg | 18% |
| Sodium 265mg | 11% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 23.2g | ~ |
| Vitamin A | 2% | • | Vitamin C | 0% |
| Calcium | 12% | • | Iron | 17% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 100IU | 2% |
| Retinol equivalents 30μg | ~ |
| Retinol 30μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 0mg | 0% |
| Vitamin E 1.5mg | 5% |
| Vitamin K 0.2μg | 0% |
| Vitamin B12 1.3μg | 22% |
| Thiamin 0.1mg | 7% |
| Riboflavin 0.06mg | 4% |
| Niacin 1.3mg | 7% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 0.1mg | 5% |
| Folate 12μg | 3% |
| Folic Acid 0μg | ~ |
| Food Folate 12μg | ~ |
| Dietary Folate Equivalents 12μg | ~ |
| Choline 81mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 115mg | 12% |
| Iron 3mg | 17% |
| Magnesium 55mg | 14% |
| Phosphorus 338mg | 34% |
| Sodium 265mg | 11% |
| Potassium 476mg | 14% |
| Zinc 3mg | 20% |
| Copper 0.3mg | 15% |
| Manganese ~mg | ~% |
| Selenium 27.9μg | 40% |
| Water 73.1g | ~ |
| Ash 3.06g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
5.6% |
| Percent Water Composition |
73.1% |
| Protein to Carb Ratio (g/g) |
Food contains 0 carbs |
|
|