| Nutrition Facts |
Mollusks Whelk Unspecified Raw |
| Serving Size 100g |
| Calories 137 |
| % Daily Value* |
| Total Fat 0.4g | 1% |
| Saturated Fat 0.031g | 0% |
| Cholesterol 65mg | 22% |
| Sodium 206mg | 9% |
| Total Carbohydrate 7.8g | 3% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 23.8g | ~ |
| Vitamin A | 2% | • | Vitamin C | 7% |
| Calcium | 6% | • | Iron | 28% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 87IU | 2% |
| Retinol equivalents 26μg | ~ |
| Retinol 26μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 4mg | 7% |
| Vitamin E 0.13mg | 0% |
| Vitamin K 0.1μg | 0% |
| Vitamin B12 9.07μg | 151% |
| Thiamin 0.026mg | 2% |
| Riboflavin 0.107mg | 6% |
| Niacin 1.05mg | 5% |
| Pantothenic acid 0.208mg | 2% |
| Vitamin B6 0.342mg | 17% |
| Folate 6μg | 2% |
| Folic Acid 0μg | ~ |
| Food Folate 6μg | ~ |
| Dietary Folate Equivalents 6μg | ~ |
| Choline 65mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 57mg | 6% |
| Iron 5.03mg | 28% |
| Magnesium 86mg | 22% |
| Phosphorus 141mg | 14% |
| Sodium 206mg | 9% |
| Potassium 347mg | 10% |
| Zinc 1.63mg | 11% |
| Copper 1.03mg | 52% |
| Manganese 0.447mg | 22% |
| Selenium 44.8μg | 64% |
| Water 66g | ~ |
| Ash 2g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
6.85% |
| Percent Water Composition |
66% |
| Protein to Carb Ratio (g/g) |
3.05g |
|
|
| Nutrition Facts |
Mollusks Whelk Unspecified Coo |
| Serving Size 100g |
| Calories 275 |
| % Daily Value* |
| Total Fat 0.8g | 1% |
| Saturated Fat 0.062g | 0% |
| Cholesterol 130mg | 43% |
| Sodium 412mg | 17% |
| Total Carbohydrate 15.5g | 5% |
| Dietary Fiber 0g | 0% |
| Sugar ~g | ~ |
| Protein 47.7g | ~ |
| Vitamin A | 3% | • | Vitamin C | 11% |
| Calcium | 11% | • | Iron | 56% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 162IU | 3% |
| Retinol equivalents 49μg | ~ |
| Retinol 49μg | ~ |
| Alpha-carotene ~μg | ~ |
| Beta-carotene ~μg | ~ |
| Beta-cryptoxanthin ~μg | ~ |
| Vitamin C 6.8mg | 11% |
| Vitamin E ~mg | ~% |
| Vitamin K ~μg | ~% |
| Vitamin B12 18.14μg | 302% |
| Thiamin 0.049mg | 3% |
| Riboflavin 0.214mg | 13% |
| Niacin 1.995mg | 10% |
| Pantothenic acid 0.4mg | 4% |
| Vitamin B6 0.65mg | 33% |
| Folate 11μg | 3% |
| Folic Acid 0μg | ~ |
| Food Folate 11μg | ~ |
| Dietary Folate Equivalents 11μg | ~ |
| Choline ~mg | ~ |
| Lycopene ~μg | ~ |
| Lutein+zeazanthin ~μg | ~ |
|
| Minerals | %DV |
| Calcium 113mg | 11% |
| Iron 10.06mg | 56% |
| Magnesium 172mg | 43% |
| Phosphorus 282mg | 28% |
| Sodium 412mg | 17% |
| Potassium 694mg | 20% |
| Zinc 3.26mg | 22% |
| Copper 2.06mg | 103% |
| Manganese 0.89mg | 45% |
| Selenium 89.6μg | 128% |
| Water 32g | ~ |
| Ash 4g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
13.75% |
| Percent Water Composition |
32% |
| Protein to Carb Ratio (g/g) |
3.08g |
|
|