| Nutrition Facts |
Spices Basil Dried |
| Serving Size 100g |
| Calories 251 |
| % Daily Value* |
| Total Fat 3.98g | 6% |
| Saturated Fat 0.24g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 76mg | 3% |
| Total Carbohydrate 61g | 20% |
| Dietary Fiber 40.5g | 162% |
| Sugar 1.7g | ~ |
| Protein 14.4g | ~ |
| Vitamin A | 15% | • | Vitamin C | 102% |
| Calcium | 211% | • | Iron | 233% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 744IU | 15% |
| Retinol equivalents 37μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 113μg | ~ |
| Beta-carotene 378μg | ~ |
| Beta-cryptoxanthin 81μg | ~ |
| Vitamin C 61.2mg | 102% |
| Vitamin E 7.48mg | 36% |
| Vitamin K 1714.5μg | 2143% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.148mg | 10% |
| Riboflavin 0.316mg | 19% |
| Niacin 6.948mg | 35% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 2.32mg | 116% |
| Folate 274μg | 69% |
| Folic Acid 0μg | ~ |
| Food Folate 274μg | ~ |
| Dietary Folate Equivalents 274μg | ~ |
| Choline 54.9mg | ~ |
| Lycopene 393μg | ~ |
| Lutein+zeazanthin 1150μg | ~ |
|
| Minerals | %DV |
| Calcium 2113mg | 211% |
| Iron 42mg | 233% |
| Magnesium 422mg | 106% |
| Phosphorus 274mg | 27% |
| Sodium 76mg | 3% |
| Potassium 2630mg | 75% |
| Zinc 5.82mg | 39% |
| Copper 1.367mg | 68% |
| Manganese 3.167mg | 158% |
| Selenium 2.8μg | 4% |
| Water 6.43g | ~ |
| Ash 14.27g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
12.55% |
| Percent Water Composition |
6.4% |
| Protein to Carb Ratio (g/g) |
0.24 |
|
|
| Nutrition Facts |
Spices Parsley Dried |
| Serving Size 100g |
| Calories 276 |
| % Daily Value* |
| Total Fat 4.43g | 7% |
| Saturated Fat 0.115g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 452mg | 19% |
| Total Carbohydrate 51.7g | 17% |
| Dietary Fiber 30.4g | 122% |
| Sugar 7.3g | ~ |
| Protein 22.4g | ~ |
| Vitamin A | 39% | • | Vitamin C | 203% |
| Calcium | 147% | • | Iron | 544% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 1939IU | 39% |
| Retinol equivalents 97μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 17μg | ~ |
| Beta-carotene 1152μg | ~ |
| Beta-cryptoxanthin 30μg | ~ |
| Vitamin C 122mg | 203% |
| Vitamin E 6.91mg | 33% |
| Vitamin K 1359.5μg | 1699% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.172mg | 11% |
| Riboflavin 1.23mg | 72% |
| Niacin 7.929mg | 40% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 1.002mg | 50% |
| Folate 180μg | 45% |
| Folic Acid 0μg | ~ |
| Food Folate 180μg | ~ |
| Dietary Folate Equivalents 180μg | ~ |
| Choline 97.1mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 2428μg | ~ |
|
| Minerals | %DV |
| Calcium 1468mg | 147% |
| Iron 97.86mg | 544% |
| Magnesium 249mg | 62% |
| Phosphorus 436mg | 44% |
| Sodium 452mg | 19% |
| Potassium 2683mg | 77% |
| Zinc 4.75mg | 32% |
| Copper 0.64mg | 32% |
| Manganese 10.5mg | 525% |
| Selenium 29.3μg | 42% |
| Water 9.02g | ~ |
| Ash 12.47g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
13.8% |
| Percent Water Composition |
9% |
| Protein to Carb Ratio (g/g) |
0.43 |
|
|
| Nutrition Facts |
Spices Marjoram Dried |
| Serving Size 100g |
| Calories 271 |
| % Daily Value* |
| Total Fat 7.04g | 11% |
| Saturated Fat 0.529g | 3% |
| Cholesterol 0mg | 0% |
| Sodium 77mg | 3% |
| Total Carbohydrate 60.6g | 20% |
| Dietary Fiber 40.3g | 161% |
| Sugar 4.1g | ~ |
| Protein 12.7g | ~ |
| Vitamin A | 161% | • | Vitamin C | 86% |
| Calcium | 199% | • | Iron | 460% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 8068IU | 161% |
| Retinol equivalents 403μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 4806μg | ~ |
| Beta-cryptoxanthin 70μg | ~ |
| Vitamin C 51.4mg | 86% |
| Vitamin E 1.69mg | 8% |
| Vitamin K 621.7μg | 777% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.289mg | 19% |
| Riboflavin 0.316mg | 19% |
| Niacin 4.12mg | 21% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 1.19mg | 60% |
| Folate 274μg | 69% |
| Folic Acid 0μg | ~ |
| Food Folate 274μg | ~ |
| Dietary Folate Equivalents 274μg | ~ |
| Choline 43.6mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 1895μg | ~ |
|
| Minerals | %DV |
| Calcium 1990mg | 199% |
| Iron 82.71mg | 460% |
| Magnesium 346mg | 87% |
| Phosphorus 306mg | 31% |
| Sodium 77mg | 3% |
| Potassium 1522mg | 43% |
| Zinc 3.6mg | 24% |
| Copper 1.133mg | 57% |
| Manganese 5.433mg | 272% |
| Selenium 4.5μg | 6% |
| Water 7.64g | ~ |
| Ash 12.1g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
13.55% |
| Percent Water Composition |
7.6% |
| Protein to Carb Ratio (g/g) |
0.21 |
|
|