| Nutrition Facts |
Spices Paprika |
| Serving Size 100g |
| Calories 289 |
| % Daily Value* |
| Total Fat 12.95g | 20% |
| Saturated Fat 2.1g | 11% |
| Cholesterol 0mg | 0% |
| Sodium 68mg | 3% |
| Total Carbohydrate 55.7g | 19% |
| Dietary Fiber 37.4g | 150% |
| Sugar 10.3g | ~ |
| Protein 14.8g | ~ |
| Vitamin A | 985% | • | Vitamin C | 119% |
| Calcium | 18% | • | Iron | 131% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 49254IU | 985% |
| Retinol equivalents 2463μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 595μg | ~ |
| Beta-carotene 26162μg | ~ |
| Beta-cryptoxanthin 7923μg | ~ |
| Vitamin C 71.1mg | 119% |
| Vitamin E 29.83mg | 144% |
| Vitamin K 80.3μg | 100% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.645mg | 43% |
| Riboflavin 1.743mg | 103% |
| Niacin 15.32mg | 77% |
| Pantothenic acid 1.78mg | 18% |
| Vitamin B6 4.02mg | 201% |
| Folate 106μg | 27% |
| Folic Acid 0μg | ~ |
| Food Folate 106μg | ~ |
| Dietary Folate Equivalents 106μg | ~ |
| Choline 51.5mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 18944μg | ~ |
|
| Minerals | %DV |
| Calcium 177mg | 18% |
| Iron 23.59mg | 131% |
| Magnesium 185mg | 46% |
| Phosphorus 314mg | 31% |
| Sodium 68mg | 3% |
| Potassium 2280mg | 65% |
| Zinc 4.06mg | 27% |
| Copper 0.607mg | 30% |
| Manganese 0.843mg | 42% |
| Selenium 4μg | 6% |
| Water 9.54g | ~ |
| Ash 7.02g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
14.45% |
| Percent Water Composition |
9.5% |
| Protein to Carb Ratio (g/g) |
0.27 |
|
|
| Nutrition Facts |
Lemon Juice Raw |
| Serving Size 100g |
| Calories 25 |
| % Daily Value* |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 1mg | 0% |
| Total Carbohydrate 8.6g | 3% |
| Dietary Fiber 0.4g | 2% |
| Sugar 2.4g | ~ |
| Protein 0.4g | ~ |
| Vitamin A | 0% | • | Vitamin C | 77% |
| Calcium | 1% | • | Iron | 0% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 6IU | 0% |
| Retinol equivalents 0μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 1μg | ~ |
| Beta-cryptoxanthin 17μg | ~ |
| Vitamin C 46mg | 77% |
| Vitamin E 0.15mg | 1% |
| Vitamin K 0μg | 0% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.03mg | 2% |
| Riboflavin 0.01mg | 1% |
| Niacin 0.1mg | 1% |
| Pantothenic acid 0.103mg | 1% |
| Vitamin B6 0.051mg | 3% |
| Folate 13μg | 3% |
| Folic Acid 0μg | ~ |
| Food Folate 13μg | ~ |
| Dietary Folate Equivalents 13μg | ~ |
| Choline 5.1mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 15μg | ~ |
|
| Minerals | %DV |
| Calcium 7mg | 1% |
| Iron 0.03mg | 0% |
| Magnesium 6mg | 2% |
| Phosphorus 8mg | 1% |
| Sodium 1mg | 0% |
| Potassium 103mg | 3% |
| Zinc 0.05mg | 0% |
| Copper 0.029mg | 1% |
| Manganese 0.008mg | 0% |
| Selenium 0.1μg | 0% |
| Water 90.73g | ~ |
| Ash 0.26g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.25% |
| Percent Water Composition |
90.7% |
| Protein to Carb Ratio (g/g) |
0.05 |
|
|