| Nutrition Facts |
Spices Parsley Dried |
| Serving Size 100g |
| Calories 276 |
| % Daily Value* |
| Total Fat 4.43g | 7% |
| Saturated Fat 0.115g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 452mg | 19% |
| Total Carbohydrate 51.7g | 17% |
| Dietary Fiber 30.4g | 122% |
| Sugar 7.3g | ~ |
| Protein 22.4g | ~ |
| Vitamin A | 39% | • | Vitamin C | 203% |
| Calcium | 147% | • | Iron | 544% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 1939IU | 39% |
| Retinol equivalents 97μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 17μg | ~ |
| Beta-carotene 1152μg | ~ |
| Beta-cryptoxanthin 30μg | ~ |
| Vitamin C 122mg | 203% |
| Vitamin E 6.91mg | 33% |
| Vitamin K 1359.5μg | 1699% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.172mg | 11% |
| Riboflavin 1.23mg | 72% |
| Niacin 7.929mg | 40% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 1.002mg | 50% |
| Folate 180μg | 45% |
| Folic Acid 0μg | ~ |
| Food Folate 180μg | ~ |
| Dietary Folate Equivalents 180μg | ~ |
| Choline 97.1mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 2428μg | ~ |
|
| Minerals | %DV |
| Calcium 1468mg | 147% |
| Iron 97.86mg | 544% |
| Magnesium 249mg | 62% |
| Phosphorus 436mg | 44% |
| Sodium 452mg | 19% |
| Potassium 2683mg | 77% |
| Zinc 4.75mg | 32% |
| Copper 0.64mg | 32% |
| Manganese 10.5mg | 525% |
| Selenium 29.3μg | 42% |
| Water 9.02g | ~ |
| Ash 12.47g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
13.8% |
| Percent Water Composition |
9% |
| Protein to Carb Ratio (g/g) |
0.43 |
|
|
| Nutrition Facts |
Spices Parsley Dried |
| Serving Size 2g |
| Calories 6 |
| % Daily Value* |
| Total Fat 0.09g | 0% |
| Saturated Fat 0.002g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 9mg | 0% |
| Total Carbohydrate 1g | 0% |
| Dietary Fiber 0.6g | 2% |
| Sugar 0.1g | ~ |
| Protein 0.4g | ~ |
| Vitamin A | 1% | • | Vitamin C | 4% |
| Calcium | 3% | • | Iron | 11% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 38.78IU | 1% |
| Retinol equivalents 1.94μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0.34μg | ~ |
| Beta-carotene 23.04μg | ~ |
| Beta-cryptoxanthin 0.6μg | ~ |
| Vitamin C 2.44mg | 4% |
| Vitamin E 0.14mg | 1% |
| Vitamin K 27.19μg | 34% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.003mg | 0% |
| Riboflavin 0.025mg | 1% |
| Niacin 0.159mg | 1% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 0.02mg | 1% |
| Folate 3.6μg | 1% |
| Folic Acid 0μg | ~ |
| Food Folate 3.6μg | ~ |
| Dietary Folate Equivalents 3.6μg | ~ |
| Choline 1.94mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 48.56μg | ~ |
|
| Minerals | %DV |
| Calcium 29.36mg | 3% |
| Iron 1.96mg | 11% |
| Magnesium 4.98mg | 1% |
| Phosphorus 8.72mg | 1% |
| Sodium 9mg | 0% |
| Potassium 53.66mg | 2% |
| Zinc 0.1mg | 1% |
| Copper 0.013mg | 1% |
| Manganese 0.21mg | 11% |
| Selenium 0.59μg | 1% |
| Water 0.18g | ~ |
| Ash 0.25g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
0.3% |
| Percent Water Composition |
9% |
| Protein to Carb Ratio (g/g) |
0.4 |
|
|
| Nutrition Facts |
Spices Basil Dried |
| Serving Size 2g |
| Calories 5 |
| % Daily Value* |
| Total Fat 0.08g | 0% |
| Saturated Fat 0.005g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 2mg | 0% |
| Total Carbohydrate 1.2g | 0% |
| Dietary Fiber 0.8g | 3% |
| Sugar 0g | ~ |
| Protein 0.3g | ~ |
| Vitamin A | 0% | • | Vitamin C | 2% |
| Calcium | 4% | • | Iron | 5% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 14.88IU | 0% |
| Retinol equivalents 0.74μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 2.26μg | ~ |
| Beta-carotene 7.56μg | ~ |
| Beta-cryptoxanthin 1.62μg | ~ |
| Vitamin C 1.22mg | 2% |
| Vitamin E 0.15mg | 1% |
| Vitamin K 34.29μg | 43% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.003mg | 0% |
| Riboflavin 0.006mg | 0% |
| Niacin 0.139mg | 1% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 0.046mg | 2% |
| Folate 5.48μg | 1% |
| Folic Acid 0μg | ~ |
| Food Folate 5.48μg | ~ |
| Dietary Folate Equivalents 5.48μg | ~ |
| Choline 1.1mg | ~ |
| Lycopene 7.86μg | ~ |
| Lutein+zeazanthin 23μg | ~ |
|
| Minerals | %DV |
| Calcium 42.26mg | 4% |
| Iron 0.84mg | 5% |
| Magnesium 8.44mg | 2% |
| Phosphorus 5.48mg | 1% |
| Sodium 2mg | 0% |
| Potassium 52.6mg | 2% |
| Zinc 0.12mg | 1% |
| Copper 0.027mg | 1% |
| Manganese 0.063mg | 3% |
| Selenium 0.06μg | 0% |
| Water 0.13g | ~ |
| Ash 0.29g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
0.25% |
| Percent Water Composition |
6.5% |
| Protein to Carb Ratio (g/g) |
0.25 |
|
|