| Nutrition Facts |
Beef Chuck Shoulder Clod Top B |
| Serving Size 100g |
| Calories 212 |
| % Daily Value* |
| Total Fat 11.52g | 18% |
| Saturated Fat 4.423g | 22% |
| Cholesterol 83mg | 28% |
| Sodium 76mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 25.3g | ~ |
| Vitamin A | 0% | • | Vitamin C | 0% |
| Calcium | 1% | • | Iron | 17% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 0IU | 0% |
| Retinol equivalents 0μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 0mg | 0% |
| Vitamin E 0.14mg | 1% |
| Vitamin K 0.9μg | 1% |
| Vitamin B12 6.18μg | 103% |
| Thiamin 0.079mg | 5% |
| Riboflavin 0.382mg | 22% |
| Niacin 4.06mg | 20% |
| Pantothenic acid 1.07mg | 11% |
| Vitamin B6 0.41mg | 21% |
| Folate 6μg | 2% |
| Folic Acid 0μg | ~ |
| Food Folate 6μg | ~ |
| Dietary Folate Equivalents 6μg | ~ |
| Choline 112mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 6mg | 1% |
| Iron 3.1mg | 17% |
| Magnesium 24mg | 6% |
| Phosphorus 211mg | 21% |
| Sodium 76mg | 3% |
| Potassium 333mg | 10% |
| Zinc 9.61mg | 64% |
| Copper 0.122mg | 6% |
| Manganese 0.017mg | 1% |
| Selenium 39.3μg | 56% |
| Water 62.22g | ~ |
| Ash 0.93g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
10.6% |
| Percent Water Composition |
62.2% |
| Protein to Carb Ratio (g/g) |
Food contains 0 carbs |
|
|
| Nutrition Facts |
Beef Top Sirloin Separable Lea |
| Serving Size 100g |
| Calories 238 |
| % Daily Value* |
| Total Fat 10.97g | 17% |
| Saturated Fat 4.02g | 20% |
| Cholesterol 99mg | 33% |
| Sodium 0mg | 0% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 32.5g | ~ |
| Vitamin A | 0% | • | Vitamin C | 0% |
| Calcium | 1% | • | Iron | 22% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 0IU | 0% |
| Retinol equivalents 0μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 0mg | 0% |
| Vitamin E 0.14mg | 1% |
| Vitamin K 1.7μg | 2% |
| Vitamin B12 3.69μg | 62% |
| Thiamin 0.14mg | 9% |
| Riboflavin 0.33mg | 19% |
| Niacin 4.3mg | 22% |
| Pantothenic acid 0.43mg | 4% |
| Vitamin B6 0.5mg | 25% |
| Folate 10μg | 3% |
| Folic Acid 0μg | ~ |
| Food Folate 10μg | ~ |
| Dietary Folate Equivalents 10μg | ~ |
| Choline 123.7mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 11mg | 1% |
| Iron 3.9mg | 22% |
| Magnesium 33mg | 8% |
| Phosphorus 267mg | 27% |
| Sodium 0mg | 0% |
| Potassium 0mg | 0% |
| Zinc 6.4mg | 43% |
| Copper 0.149mg | 7% |
| Manganese 0.019mg | 1% |
| Selenium 23.6μg | 34% |
| Water 55.91g | ~ |
| Ash 1.45g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
11.9% |
| Percent Water Composition |
55.9% |
| Protein to Carb Ratio (g/g) |
Food contains 0 carbs |
|
|
| Nutrition Facts |
Beef Rib Eye Small End (Ribs 1 |
| Serving Size 100g |
| Calories 161 |
| % Daily Value* |
| Total Fat 8.3g | 13% |
| Saturated Fat 3.23g | 16% |
| Cholesterol 59mg | 20% |
| Sodium 63mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar ~g | ~ |
| Protein 20.1g | ~ |
| Vitamin A | 0% | • | Vitamin C | 0% |
| Calcium | 1% | • | Iron | 12% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 0IU | 0% |
| Retinol equivalents 0μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene ~μg | ~ |
| Beta-carotene ~μg | ~ |
| Beta-cryptoxanthin ~μg | ~ |
| Vitamin C 0mg | 0% |
| Vitamin E ~mg | ~% |
| Vitamin K ~μg | ~% |
| Vitamin B12 3.57μg | 60% |
| Thiamin 0.09mg | 6% |
| Riboflavin 0.15mg | 9% |
| Niacin 3.74mg | 19% |
| Pantothenic acid 0.34mg | 3% |
| Vitamin B6 0.42mg | 21% |
| Folate 6μg | 2% |
| Folic Acid 0μg | ~ |
| Food Folate 6μg | ~ |
| Dietary Folate Equivalents 6μg | ~ |
| Choline ~mg | ~ |
| Lycopene ~μg | ~ |
| Lutein+zeazanthin ~μg | ~ |
|
| Minerals | %DV |
| Calcium 10mg | 1% |
| Iron 2.18mg | 12% |
| Magnesium 22mg | 6% |
| Phosphorus 196mg | 20% |
| Sodium 63mg | 3% |
| Potassium 373mg | 11% |
| Zinc 4.66mg | 31% |
| Copper 0.067mg | 3% |
| Manganese 0.014mg | 1% |
| Selenium 17.1μg | 24% |
| Water 68.7g | ~ |
| Ash 1.01g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
8.05% |
| Percent Water Composition |
68.7% |
| Protein to Carb Ratio (g/g) |
Food contains 0 carbs |
|
|