| Nutrition Facts |
Mollusks Scallop (Bay And Sea) |
| Serving Size 100g |
| Calories 112 |
| % Daily Value* |
| Total Fat 1.4g | 2% |
| Saturated Fat 0.146g | 1% |
| Cholesterol 53mg | 18% |
| Sodium 667mg | 28% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | ~ |
| Protein 23.2g | ~ |
| Vitamin A | 0% | • | Vitamin C | 0% |
| Calcium | 12% | • | Iron | 17% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 5IU | 0% |
| Retinol equivalents 2μg | ~ |
| Retinol 2μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 0mg | 0% |
| Vitamin E 1.5mg | 7% |
| Vitamin K 0.2μg | 0% |
| Vitamin B12 1.3μg | 22% |
| Thiamin 0.1mg | 7% |
| Riboflavin 0.06mg | 4% |
| Niacin 1.3mg | 7% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 0.1mg | 5% |
| Folate 12μg | 3% |
| Folic Acid 0μg | ~ |
| Food Folate 12μg | ~ |
| Dietary Folate Equivalents 12μg | ~ |
| Choline 81mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 115mg | 12% |
| Iron 3mg | 17% |
| Magnesium 55mg | 14% |
| Phosphorus 426mg | 43% |
| Sodium 667mg | 28% |
| Potassium 314mg | 9% |
| Zinc 3mg | 20% |
| Copper 0.3mg | 15% |
| Manganese ~mg | ~% |
| Selenium 27.9μg | 40% |
| Water 73.1g | ~ |
| Ash 3.06g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
5.6% |
| Percent Water Composition |
73.1% |
| Protein to Carb Ratio (g/g) |
Food contains 0 carbs |
|
|
| Nutrition Facts |
Mollusks Oyster Eastern Wild C |
| Serving Size 100g |
| Calories 137 |
| % Daily Value* |
| Total Fat 4.91g | 8% |
| Saturated Fat 1.544g | 8% |
| Cholesterol 105mg | 35% |
| Sodium 166mg | 7% |
| Total Carbohydrate 7.8g | 3% |
| Dietary Fiber 0g | 0% |
| Sugar ~g | ~ |
| Protein 14.1g | ~ |
| Vitamin A | 2% | • | Vitamin C | 10% |
| Calcium | 9% | • | Iron | 67% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 88IU | 2% |
| Retinol equivalents 26μg | ~ |
| Retinol 26μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin ~μg | ~ |
| Vitamin C 6mg | 10% |
| Vitamin E ~mg | ~% |
| Vitamin K ~μg | ~% |
| Vitamin B12 35.02μg | 584% |
| Thiamin 0.19mg | 13% |
| Riboflavin 0.181mg | 11% |
| Niacin 2.484mg | 12% |
| Pantothenic acid 0.351mg | 4% |
| Vitamin B6 0.118mg | 6% |
| Folate 14μg | 4% |
| Folic Acid 0μg | ~ |
| Food Folate 14μg | ~ |
| Dietary Folate Equivalents 14μg | ~ |
| Choline ~mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 0μg | ~ |
|
| Minerals | %DV |
| Calcium 90mg | 9% |
| Iron 11.99mg | 67% |
| Magnesium 95mg | 24% |
| Phosphorus 194mg | 19% |
| Sodium 166mg | 7% |
| Potassium 139mg | 4% |
| Zinc 181.61mg | 1211% |
| Copper 7.569mg | 378% |
| Manganese 0.697mg | 35% |
| Selenium 71.6μg | 102% |
| Water 70.32g | ~ |
| Ash 2.84g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
6.85% |
| Percent Water Composition |
70.3% |
| Protein to Carb Ratio (g/g) |
1.81 |
|
|
| Nutrition Facts |
Mollusks Clam Mixed Species Co |
| Serving Size 100g |
| Calories 148 |
| % Daily Value* |
| Total Fat 1.95g | 3% |
| Saturated Fat 0.188g | 1% |
| Cholesterol 67mg | 22% |
| Sodium 1202mg | 50% |
| Total Carbohydrate 5.1g | 2% |
| Dietary Fiber 0g | 0% |
| Sugar ~g | ~ |
| Protein 25.6g | ~ |
| Vitamin A | 11% | • | Vitamin C | 37% |
| Calcium | 9% | • | Iron | 155% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 570IU | 11% |
| Retinol equivalents 0μg | ~ |
| Retinol ~μg | ~ |
| Alpha-carotene ~μg | ~ |
| Beta-carotene ~μg | ~ |
| Beta-cryptoxanthin ~μg | ~ |
| Vitamin C 22.1mg | 37% |
| Vitamin E ~mg | ~% |
| Vitamin K ~μg | ~% |
| Vitamin B12 98.89μg | 1648% |
| Thiamin 0.15mg | 10% |
| Riboflavin 0.426mg | 25% |
| Niacin 3.354mg | 17% |
| Pantothenic acid 0.68mg | 7% |
| Vitamin B6 0.11mg | 6% |
| Folate 29μg | 7% |
| Folic Acid 0μg | ~ |
| Food Folate 29μg | ~ |
| Dietary Folate Equivalents 29μg | ~ |
| Choline ~mg | ~ |
| Lycopene ~μg | ~ |
| Lutein+zeazanthin ~μg | ~ |
|
| Minerals | %DV |
| Calcium 92mg | 9% |
| Iron 27.96mg | 155% |
| Magnesium 18mg | 5% |
| Phosphorus 338mg | 34% |
| Sodium 1202mg | 50% |
| Potassium 628mg | 18% |
| Zinc 2.73mg | 18% |
| Copper 0.688mg | 34% |
| Manganese 1mg | 50% |
| Selenium 64μg | 91% |
| Water 63.64g | ~ |
| Ash 3.74g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
7.4% |
| Percent Water Composition |
63.6% |
| Protein to Carb Ratio (g/g) |
5.02 |
|
|