| Nutrition Facts |
Breadfruit Raw |
| Serving Size 100g |
| Calories 103 |
| % Daily Value* |
| Total Fat 0.23g | 0% |
| Saturated Fat 0.048g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 2mg | 0% |
| Total Carbohydrate 27.1g | 9% |
| Dietary Fiber 4.9g | 20% |
| Sugar 11g | ~ |
| Protein 1.1g | ~ |
| Vitamin A | 0% | • | Vitamin C | 48% |
| Calcium | 2% | • | Iron | 3% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 0IU | 0% |
| Retinol equivalents 0μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 0μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 29mg | 48% |
| Vitamin E 0.1mg | 0% |
| Vitamin K 0.5μg | 1% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.11mg | 7% |
| Riboflavin 0.03mg | 2% |
| Niacin 0.9mg | 5% |
| Pantothenic acid 0.457mg | 5% |
| Vitamin B6 0.1mg | 5% |
| Folate 14μg | 4% |
| Folic Acid 0μg | ~ |
| Food Folate 14μg | ~ |
| Dietary Folate Equivalents 14μg | ~ |
| Choline 9.8mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 22μg | ~ |
|
| Minerals | %DV |
| Calcium 17mg | 2% |
| Iron 0.54mg | 3% |
| Magnesium 25mg | 6% |
| Phosphorus 30mg | 3% |
| Sodium 2mg | 0% |
| Potassium 490mg | 14% |
| Zinc 0.12mg | 1% |
| Copper 0.084mg | 4% |
| Manganese 0.06mg | 3% |
| Selenium 0.6μg | 1% |
| Water 70.65g | ~ |
| Ash 0.93g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
5.15% |
| Percent Water Composition |
70.7% |
| Protein to Carb Ratio (g/g) |
0.04g |
|