| Nutrition Facts |
Persimmons Native Raw |
| Serving Size 100g |
| Calories 127 |
| % Daily Value* |
| Total Fat 0.4g | 1% |
| Saturated Fat ~g | ~% |
| Cholesterol 0mg | 0% |
| Sodium 1mg | 0% |
| Total Carbohydrate 33.5g | 11% |
| Dietary Fiber ~g | ~% |
| Sugar ~g | ~ |
| Protein 0.8g | ~ |
| Vitamin A | ~% | • | Vitamin C | 110% |
| Calcium | 3% | • | Iron | 14% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A ~IU | ~% |
| Retinol equivalents ~μg | ~ |
| Retinol ~μg | ~ |
| Alpha-carotene ~μg | ~ |
| Beta-carotene ~μg | ~ |
| Beta-cryptoxanthin ~μg | ~ |
| Vitamin C 66mg | 110% |
| Vitamin E ~mg | ~% |
| Vitamin K ~μg | ~% |
| Vitamin B12 0μg | 0% |
| Thiamin ~mg | ~% |
| Riboflavin ~mg | ~% |
| Niacin ~mg | ~% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 ~mg | ~% |
| Folate ~μg | ~% |
| Folic Acid ~μg | ~ |
| Food Folate ~μg | ~ |
| Dietary Folate Equivalents ~μg | ~ |
| Choline ~mg | ~ |
| Lycopene ~μg | ~ |
| Lutein+zeazanthin ~μg | ~ |
|
| Minerals | %DV |
| Calcium 27mg | 3% |
| Iron 2.5mg | 14% |
| Magnesium ~mg | ~% |
| Phosphorus 26mg | 3% |
| Sodium 1mg | 0% |
| Potassium 310mg | 9% |
| Zinc ~mg | ~% |
| Copper ~mg | ~% |
| Manganese ~mg | ~% |
| Selenium ~μg | ~% |
| Water 64.4g | ~ |
| Ash 0.9g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
6.35% |
| Percent Water Composition |
64.4% |
| Protein to Carb Ratio (g/g) |
0.02 |
|
|
| Nutrition Facts |
Persimmons Japanese Raw |
| Serving Size 100g |
| Calories 70 |
| % Daily Value* |
| Total Fat 0.19g | 0% |
| Saturated Fat 0.02g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 1mg | 0% |
| Total Carbohydrate 18.6g | 6% |
| Dietary Fiber 3.6g | 14% |
| Sugar 12.5g | ~ |
| Protein 0.6g | ~ |
| Vitamin A | 33% | • | Vitamin C | 13% |
| Calcium | 1% | • | Iron | 1% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 1627IU | 33% |
| Retinol equivalents 81μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 253μg | ~ |
| Beta-cryptoxanthin 1447μg | ~ |
| Vitamin C 7.5mg | 13% |
| Vitamin E 0.73mg | 4% |
| Vitamin K 2.6μg | 3% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.03mg | 2% |
| Riboflavin 0.02mg | 1% |
| Niacin 0.1mg | 1% |
| Pantothenic acid ~mg | ~% |
| Vitamin B6 0.1mg | 5% |
| Folate 8μg | 2% |
| Folic Acid 0μg | ~ |
| Food Folate 8μg | ~ |
| Dietary Folate Equivalents 8μg | ~ |
| Choline 7.6mg | ~ |
| Lycopene 159μg | ~ |
| Lutein+zeazanthin 834μg | ~ |
|
| Minerals | %DV |
| Calcium 8mg | 1% |
| Iron 0.15mg | 1% |
| Magnesium 9mg | 2% |
| Phosphorus 17mg | 2% |
| Sodium 1mg | 0% |
| Potassium 161mg | 5% |
| Zinc 0.11mg | 1% |
| Copper 0.113mg | 6% |
| Manganese 0.355mg | 18% |
| Selenium 0.6μg | 1% |
| Water 80.32g | ~ |
| Ash 0.33g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
3.5% |
| Percent Water Composition |
80.3% |
| Protein to Carb Ratio (g/g) |
0.03 |
|
|