| Nutrition Facts |
Rhubarb Raw |
| Serving Size 100g |
| Calories 21 |
| % Daily Value* |
| Total Fat 0.2g | 0% |
| Saturated Fat 0.053g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 4mg | 0% |
| Total Carbohydrate 4.5g | 2% |
| Dietary Fiber 1.8g | 7% |
| Sugar 1.1g | ~ |
| Protein 0.9g | ~ |
| Vitamin A | 2% | • | Vitamin C | 13% |
| Calcium | 9% | • | Iron | 1% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 102IU | 2% |
| Retinol equivalents 5μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 61μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 8mg | 13% |
| Vitamin E 0.27mg | 1% |
| Vitamin K 29.3μg | 37% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.02mg | 1% |
| Riboflavin 0.03mg | 2% |
| Niacin 0.3mg | 2% |
| Pantothenic acid 0.085mg | 1% |
| Vitamin B6 0.024mg | 1% |
| Folate 7μg | 2% |
| Folic Acid 0μg | ~ |
| Food Folate 7μg | ~ |
| Dietary Folate Equivalents 7μg | ~ |
| Choline 6.1mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 170μg | ~ |
|
| Minerals | %DV |
| Calcium 86mg | 9% |
| Iron 0.22mg | 1% |
| Magnesium 12mg | 3% |
| Phosphorus 14mg | 1% |
| Sodium 4mg | 0% |
| Potassium 288mg | 8% |
| Zinc 0.1mg | 1% |
| Copper 0.021mg | 1% |
| Manganese 0.196mg | 10% |
| Selenium 1.1μg | 2% |
| Water 93.61g | ~ |
| Ash 0.76g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.05% |
| Percent Water Composition |
93.6% |
| Protein to Carb Ratio (g/g) |
0.2g |
|
|
| Nutrition Facts |
Rhubarb Frozen Uncooked |
| Serving Size 100g |
| Calories 21 |
| % Daily Value* |
| Total Fat 0.11g | 0% |
| Saturated Fat 0.029g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 2mg | 0% |
| Total Carbohydrate 5.1g | 2% |
| Dietary Fiber 1.8g | 7% |
| Sugar 1.1g | ~ |
| Protein 0.6g | ~ |
| Vitamin A | 2% | • | Vitamin C | 8% |
| Calcium | 19% | • | Iron | 2% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 107IU | 2% |
| Retinol equivalents 5μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 64μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 4.8mg | 8% |
| Vitamin E 0.27mg | 1% |
| Vitamin K 29.3μg | 37% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.031mg | 2% |
| Riboflavin 0.029mg | 2% |
| Niacin 0.203mg | 1% |
| Pantothenic acid 0.065mg | 1% |
| Vitamin B6 0.025mg | 1% |
| Folate 8μg | 2% |
| Folic Acid 0μg | ~ |
| Food Folate 8μg | ~ |
| Dietary Folate Equivalents 8μg | ~ |
| Choline 6.1mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 170μg | ~ |
|
| Minerals | %DV |
| Calcium 194mg | 19% |
| Iron 0.29mg | 2% |
| Magnesium 18mg | 5% |
| Phosphorus 12mg | 1% |
| Sodium 2mg | 0% |
| Potassium 108mg | 3% |
| Zinc 0.1mg | 1% |
| Copper 0.023mg | 1% |
| Manganese 0.097mg | 5% |
| Selenium 1.1μg | 2% |
| Water 93.51g | ~ |
| Ash 0.72g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
1.05% |
| Percent Water Composition |
93.5% |
| Protein to Carb Ratio (g/g) |
0.12g |
|
|
| Nutrition Facts |
Rhubarb Frozen Cooked With Sug |
| Serving Size 100g |
| Calories 116 |
| % Daily Value* |
| Total Fat 0.05g | 0% |
| Saturated Fat 0.014g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 1mg | 0% |
| Total Carbohydrate 31.2g | 10% |
| Dietary Fiber 2g | 8% |
| Sugar 28.7g | ~ |
| Protein 0.4g | ~ |
| Vitamin A | 1% | • | Vitamin C | 6% |
| Calcium | 15% | • | Iron | 1% |
| *Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
| Vitamins | %DV |
| Vitamin A 73IU | 1% |
| Retinol equivalents 4μg | ~ |
| Retinol 0μg | ~ |
| Alpha-carotene 0μg | ~ |
| Beta-carotene 44μg | ~ |
| Beta-cryptoxanthin 0μg | ~ |
| Vitamin C 3.3mg | 6% |
| Vitamin E 0.19mg | 1% |
| Vitamin K 21.1μg | 26% |
| Vitamin B12 0μg | 0% |
| Thiamin 0.018mg | 1% |
| Riboflavin 0.023mg | 1% |
| Niacin 0.2mg | 1% |
| Pantothenic acid 0.05mg | 1% |
| Vitamin B6 0.02mg | 1% |
| Folate 5μg | 1% |
| Folic Acid 0μg | ~ |
| Food Folate 5μg | ~ |
| Dietary Folate Equivalents 5μg | ~ |
| Choline 4.4mg | ~ |
| Lycopene 0μg | ~ |
| Lutein+zeazanthin 123μg | ~ |
|
| Minerals | %DV |
| Calcium 145mg | 15% |
| Iron 0.21mg | 1% |
| Magnesium 12mg | 3% |
| Phosphorus 8mg | 1% |
| Sodium 1mg | 0% |
| Potassium 96mg | 3% |
| Zinc 0.08mg | 1% |
| Copper 0.027mg | 1% |
| Manganese 0.073mg | 4% |
| Selenium 0.9μg | 1% |
| Water 67.79g | ~ |
| Ash 0.56g | ~ |
|
| Stats |
Percent of Daily Calorie Target (2000 calories) |
5.8% |
| Percent Water Composition |
67.8% |
| Protein to Carb Ratio (g/g) |
0.01g |
|
|